Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3725  96.3725  96.3750  96.3725  96.3750  0.0025  96.3725  12:03A Jun 18
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.365  96.355  96.360  0.000  96.360  12:22A Jun 18
30 DAY FED F... Aug 26 @FF6Q  96.295  96.285  96.300  96.280  96.290  -0.005  96.295  12:25A Jun 18
30 DAY FED F... Sep 26 @FF6U  96.250  96.230  96.240  96.220  96.235  -0.015  96.250  12:23A Jun 18
30 DAY FED F... Oct 26 @FF6V  96.200  96.160  96.175  96.155  96.170  -0.030  96.200  12:23A Jun 18
30 DAY FED F... Nov 26 @FF6X  96.155  96.100  96.120  96.095  96.115  -0.040  96.155  12:23A Jun 18
30 DAY FED F... Dec 26 @FF6Z  96.070  96.015  96.035  96.005  96.035  -0.035  96.070  12:03A Jun 18
30 DAY FED F... Jan 27 @FF7F  96.035  95.975  96.000  95.970  96.000  -0.035  96.035  12:13A Jun 18
30 DAY FED F... Feb 27 @FF7G  96.000  95.940  95.970  95.935  95.970  -0.030  96.000  12:06A Jun 18
30 DAY FED F... Mar 27 @FF7H  95.975  95.915  95.950  95.915  95.950  -0.025  95.975  11:50P Jun 17
30 DAY FED F... Apr 27 @FF7J  95.950  95.895  95.925  95.895  95.925  -0.025  95.950  12:03A Jun 18
30 DAY FED F... May 27 @FF7K  95.940  95.895  95.925  95.895  95.920  -0.020  95.940  10:26P Jun 17
30 DAY FED F... Jun 27 @FF7M  95.950  95.910  95.940  95.910  95.940  -0.010  95.950  11:51P Jun 17
30 DAY FED F... Jul 27 @FF7N  95.955  95.920  95.950  95.920  95.950  -0.005  95.955  12:18A Jun 18
30 DAY FED F... Aug 27 @FF7Q  95.975  95.950  95.975  95.950  95.975  0.000  95.975  8:40P Jun 17
30 DAY FED F... Sep 27 @FF7U  95.990        95.975    95.990   
30 DAY FED F... Oct 27 @FF7V  96.000        95.930    96.000   
30 DAY FED F... Nov 27 @FF7X  96.015        96.005    96.015   
30 DAY FED F... Dec 27 @FF7Z  96.155        96.585  -0.120  96.035s  2:01P Jun 17
30 DAY FED F... Jan 28 @FF8F  96.155          -0.120  96.035s  2:01P Jun 17
30 DAY FED F... Feb 28 @FF8G  96.140          -0.120  96.020s  2:01P Jun 17
30 DAY FED F... Mar 28 @FF8H  96.125          -0.120  96.005s  2:01P Jun 17
30 DAY FED F... Apr 28 @FF8J  96.195          -0.120  96.075s  2:01P Jun 17
30 DAY FED F... May 28 @FF8K  96.170          -0.120  96.050s  2:01P Jun 17
30 DAY FED F... Jun 28 @FF8M  96.150          -0.120  96.030s  2:01P Jun 17
30 DAY FED F... Jul 28 @FF8N  96.130          -0.120  96.010s  2:01P Jun 17
30 DAY FED F... Aug 28 @FF8Q  96.050          -0.120  95.930s  2:01P Jun 17
30 DAY FED F... Sep 28 @FF8U  96.050          -0.120  95.930s  2:01P Jun 17
30 DAY FED F... Oct 28 @FF8V  96.045          -0.120  95.925s  2:01P Jun 17
30 DAY FED F... Nov 28 @FF8X  96.025          -0.120  95.905s  2:01P Jun 17
30 DAY FED F... Dec 28 @FF8Z  96.005          -0.120  95.885s  2:01P Jun 17
30 DAY FED F... Jan 29 @FF9F  95.990          -0.120  95.870s  2:01P Jun 17
30 DAY FED F... Feb 29 @FF9G  95.975          -0.120  95.855s  2:01P Jun 17
30 DAY FED F... Mar 29 @FF9H  95.960          -0.120  95.840s  2:01P Jun 17
30 DAY FED F... Apr 29 @FF9J  95.920          -0.120  95.800s  2:01P Jun 17
30 DAY FED F... May 29 @FF9K  95.895          -0.120  95.775s  2:01P Jun 17
30 DAY FED F... Jun 29 @FF9M  95.875          -0.120  95.755s  2:01P Jun 17
30 DAY FED F... Jul 29 @FF9N  95.855          -0.120  95.735s  2:01P Jun 17
30 DAY FED F... Aug 29 @FF9Q  95.775          -0.120  95.655s  2:01P Jun 17
30 DAY FED F... Sep 29 @FF9U  95.775          -0.120  95.655s  2:01P Jun 17
30 DAY FED F... Oct 29 @FF9V  95.770          -0.120  95.650s  2:01P Jun 17
30 DAY FED F... Nov 29 @FF9X  95.750          -0.120  95.630s  2:01P Jun 17
30 DAY FED F... Dec 29 @FF9Z  95.730          -0.120  95.610s  2:01P Jun 17
30 DAY FED F... Jan 30 @FF0F  95.715          -0.120  95.595s  2:01P Jun 17
30 DAY FED F... Feb 30 @FF0G  95.700          -0.120  95.580s  2:01P Jun 17
30 DAY FED F... Mar 30 @FF0H  95.685          -0.120  95.565s  2:01P Jun 17
30 DAY FED F... Apr 30 @FF0J  95.645          -0.120  95.525s  2:01P Jun 17
30 DAY FED F... May 30 @FF0K  95.620          -0.120  95.500s  2:01P Jun 17
30 DAY FED F... Jun 30 @FF0M  95.600          -0.120  95.480s  2:01P Jun 17
30 DAY FED F... Jul 30 @FF0N  95.580          -0.120  95.460s  2:01P Jun 17
30 DAY FED F... Aug 30 @FF0Q  95.500          -0.120  95.380s  2:01P Jun 17
30 DAY FED F... Sep 30 @FF0U  95.500          -0.120  95.380s  2:01P Jun 17
30 DAY FED F... Oct 30 @FF0V  95.495          -0.120  95.375s  2:01P Jun 17
30 DAY FED F... Nov 30 @FF0X  95.475          -0.120  95.355s  2:01P Jun 17
30 DAY FED F... Dec 30 @FF0Z  95.455          -0.120  95.335s  2:01P Jun 17
30 DAY FED F... Jan 31 @FF1F  95.440          -0.120  95.320s  2:01P Jun 17
30 DAY FED F... Feb 31 @FF1G  95.425          -0.120  95.305s  2:01P Jun 17
30 DAY FED F... Mar 31 @FF1H  95.410          -0.120  95.290s  2:01P Jun 17
30 DAY FED F... Apr 31 @FF1J  95.370          -0.120  95.250s  2:01P Jun 17
30 DAY FED F... May 31 @FF1K  95.345          -0.120  95.225s  2:01P Jun 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change:  0.0025
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  91,394
Open:  96.3725
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
12:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN