Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4286  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,437.50   0'0   148'6  2800   0'1   0'0  6.25  100
 0  6,437.50   0'0   128'6  3000   0'1   0'0  6.25  235
 0  5,937.50   0'0   118'6  3100   0'1   0'0  6.25  25
 0  5,443.75   0'0   108'7  3200   0'1   0'0  6.25  3,000
 0  4,943.75   0'0   98'7  3300   0'1   0'0  6.25  469
 0  4,693.75   0'0   93'7  3350   0'1   0'0  6.25  250
 0  4,443.75   0'0   88'7  3400   0'1   0'0  6.25  499
 0  4,193.75   0'0   83'7  3450   0'1   0'0  6.25  1,427
 0  3,943.75   0'0   78'7  3500   0'1   0'0  6.25  1,031
 0  3,693.75   0'0   73'7  3550   0'1   0'0  6.25  168
 0  3,443.75   0'0   68'7  3600   0'1   0'0  6.25  512
 0  3,193.75   0'0   63'7  3650   0'1   0'0  6.25  345
 10  2,943.75   0'0   58'7  3700   0'1   0'0  6.25  2,908
 1  2,693.75   0'0   53'7  3750   0'1   0'0  6.25  1,847
 470  2,443.75   0'0   48'7  3800   0'1   0'0  6.25  2,576
 34  2,193.75   0'0   43'7  3850   0'1   0'0  6.25  3,932
 73  1,943.75   0'0   38'7  3900   0'1   0'0  6.25  4,184
 21  1,693.75   0'0   33'7  3950   0'1   0'0  6.25  2,110
 1,189  1,443.75   0'0   28'7  4000   0'1   0'0  6.25  12,093
 491  1,193.75   0'0   23'7  4050   0'1   0'0  6.25  7,323
 0  1,143.75   0'0   22'7  4060   0'1   0'0  6.25  305
 0  1,093.75   0'0   21'7  4070   0'2   0'0  12.50  60
 0  1,050.00   0'0   21'0  4080   0'2   0'0  12.50  163
 0  1,000.00   0'0   20'0  4090   0'2   0'0  12.50  100
 1,584  950.00   0'0   19'0  4100   0'2   0'0  12.50  14,169
 4  906.25   0'0   18'1  4110   0'3   0'0  18.75  27
 0  856.25   0'0   17'1  4120   0'3   0'0  18.75  375
 0  812.50   0'0   16'2  4130   0'4   0'0  25.00  1
 0  762.50   0'0   15'2  4140   0'4   0'0  25.00  365
 1,852  718.75   0'0   14'3  4150   0'5   0'0  31.25  13,280
 0  668.75   0'0   13'3  4160   0'6   0'0  37.50  519
 0  625.00   0'0   12'4  4170   0'6   0'0  37.50  520
 0  581.25   0'0   11'5  4180   0'7   0'0  43.75  764
 0  543.75   0'0   10'7  4190   1'1   0'0  56.25  770
 9,295  512.50   0'2   10'2  4200   1'2   0'0  62.50  27,782
 0  462.50   0'0   9'2  4210   1'4   0'0  75.00  2,052
 0  425.00   0'0   8'4  4220   1'6   0'0  87.50  1,736
 33  387.50   0'0   7'6  4230   2'0   0'0  100.00  2,193
 2  356.25   0'0   7'1  4240   2'3   0'0  118.75  1,378
 10,412  312.50   -0'2   6'2  4250   2'4   -0'2  125.00  13,517
 43  293.75   0'0   5'7  4260   3'1   0'0  156.25  1,207
 129  262.50   0'0   5'2  4270   3'4   0'0  175.00  624
 288  237.50   0'0   4'6  4280   4'0   0'0  200.00  571
 638  212.50   0'0   4'2  4290   4'3   0'0  218.75  540
 27,052  187.50   0'0   3'6  4300   5'0   0'0  250.00  28,599
 161  168.75   0'0   3'3  4310   5'5   0'0  281.25  232
 220  150.00   0'0   3'0  4320   6'2   0'0  312.50  351
 129  131.25   0'0   2'5  4330   6'7   0'0  343.75  206
 614  118.75   0'0   2'3  4340   7'5   0'0  381.25  115
 22,320  100.00   0'0   2'0  4350   8'2   0'0  412.50  10,144
 580  87.50   0'0   1'6  4360   9'0   0'0  450.00  53
 693  81.25   0'0   1'5  4370   9'6   0'0  487.50  6
 598  62.50   -0'1   1'2  4380   10'5   0'0  531.25  16
 1,712  62.50   0'0   1'2  4390   11'4   0'0  575.00  10
 38,568  50.00   0'0   1'0  4400   12'2   0'0  612.50  18,507
 857  43.75   0'0   0'7  4410   13'1   0'0  656.25  0
 231  43.75   0'0   0'7  4420   14'1   0'0  706.25  0
 460  37.50   0'0   0'6  4430   15'0   0'0  750.00  10
 1,114  31.25   0'0   0'5  4440   15'7   0'0  793.75  0
 14,757  31.25   0'0   0'5  4450   16'7   0'0  843.75  8,039
 615  25.00   0'0   0'4  4460   17'6   0'0  887.50  0
 1,544  25.00   0'0   0'4  4470   18'6   0'0  937.50  0
 532  18.75   0'0   0'3  4480   19'5   0'0  981.25  10
 502  18.75   0'0   0'3  4490   20'5   0'0  1,031.25  0
 43,537  18.75   0'0   0'3  4500   21'5   0'0  1,081.25  9,359
 400  18.75   0'0   0'3  4510   22'4   0'0  1,125.00  0
 247  12.50   0'0   0'2  4520   23'4   0'0  1,175.00  0
 78  12.50   0'0   0'2  4530   24'4   0'0  1,225.00  0
 63  12.50   0'0   0'2  4540   25'4   0'0  1,275.00  0
 10,167  12.50   0'0   0'2  4550   26'4   0'0  1,325.00  2,583
 22,384  12.50   0'0   0'2  4600   31'3   0'0  1,568.75  4,670
 8,684  6.25   0'0   0'1  4650   36'3   0'0  1,818.75  1,207
 18,056  6.25   0'0   0'1  4700   41'3   0'0  2,068.75  4,159
 14,303  6.25   0'0   0'1  4750   46'3   0'0  2,318.75  281
 12,759  6.25   0'0   0'1  4800   51'3   0'0  2,568.75  1,471
 1,915  6.25   0'0   0'1  4850   56'3   0'0  2,818.75  13
 8,233  6.25   0'0   0'1  4900   61'3   0'0  3,068.75  1,562
 1,147  6.25   0'0   0'1  4950   66'3   0'0  3,318.75  4
 11,102  6.25   0'0   0'1  5000   71'3   0'0  3,568.75  1,021
 1,346  6.25   0'0   0'1  5050   76'3   0'0  3,818.75  2
 3,941  6.25   0'0   0'1  5100   81'3   0'0  4,068.75  4
 934  6.25   0'0   0'1  5150   86'3   0'0  4,318.75  0
 2,243  6.25   0'0   0'1  5200   91'3   0'0  4,568.75  50
 1,076  6.25   0'0   0'1  5250   96'3   0'0  4,818.75  0
 2,074  6.25   0'0   0'1  5300   101'3   0'0  5,068.75  0
 1,223  6.25   0'0   0'1  5350   106'3   0'0  5,318.75  0
 653  6.25   0'0   0'1  5400   111'3   0'0  5,568.75  0
 1,447  6.25   0'0   0'1  5450   116'2   0'0  5,812.50  0
 991  6.25   0'0   0'1  5500   121'2   0'0  6,062.50  0
 326  6.25   0'0   0'1  5550   126'2   0'0  6,312.50  0
 1,246  6.25   0'0   0'1  5600   131'2   0'0  6,562.50  0
 738  6.25   0'0   0'1  5700   141'2   0'0  7,062.50  0
 894  6.25   0'0   0'1  5800   151'2   0'0  7,562.50  0
 476  6.25   0'0   0'1  5900   161'2   0'0  8,062.50  0
 2,493  6.25   0'0   0'1  6000   171'2   0'0  8,562.50  0
 477  6.25   0'0   0'1  6100   181'2   0'0  9,062.50  0
 870  6.25   0'0   0'1  6200   191'2   0'0  9,562.50  0
 275  6.25   0'0   0'1  6300   201'2   0'0  10,062.50  0
 211  6.25   0'0   0'1  6400   211'2   0'0  10,562.50  0
 455  6.25   0'0   0'1  6500   221'2   0'0  11,062.50  0
 151  6.25   0'0   0'1  6600   231'2   0'0  11,562.50  0
 43  6.25   0'0   0'1  6700   241'2   0'0  12,062.50  0
 68  6.25   0'0   0'1  6800   251'2   0'0  12,562.50  0
 100  6.25   0'0   0'1  6900   261'2   0'0  13,062.50  0
 271  6.25   0'0   0'1  7000   271'2   0'0  13,562.50  412
 194  6.25   0'0   0'1  7100   281'2   0'0  14,062.50  100
 411  6.25   0'0   0'1  7200   291'2   0'0  14,562.50  285
 450  6.25   0'0   0'1  7300   301'2   0'0  15,062.50  416
 100  6.25   0'0   0'1  8300   401'2   0'0  20,062.50  0
 1,000  6.25   0'0   0'1  9000   471'2   0'0  23,562.50  0
 51  6.25   0'0   0'1  12000   771'2   0'0  38,562.50  0
 153  6.25   0'0   0'1  13000   871'2   0'0  43,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN