Commodity Option:
AllOpen Only
Future: December 2023 (@C3Z)   Futures Price: 4800  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,062.50   0'0   281'2  2000   0'1   0'0  6.25  1,260
 0  13,062.50   0'0   261'2  2200   0'1   0'0  6.25  1,680
 0  12,562.50   0'0   251'2  2300   0'1   0'0  6.25  800
 0  12,062.50   0'0   241'2  2400   0'1   0'0  6.25  1,050
 0  11,562.50   0'0   231'2  2500   0'1   0'0  6.25  1,856
 0  11,062.50   0'0   221'2  2600   0'1   0'0  6.25  674
 0  10,562.50   0'0   211'2  2700   0'1   0'0  6.25  200
 0  10,062.50   0'0   201'2  2800   0'1   0'0  6.25  510
 0  9,562.50   0'0   191'2  2900   0'1   0'0  6.25  590
 0  9,062.50   0'0   181'2  3000   0'1   0'0  6.25  4,146
 0  8,562.50   0'0   171'2  3100   0'1   0'0  6.25  1,552
 0  8,062.50   0'0   161'2  3200   0'1   0'0  6.25  390
 8  7,562.50   0'0   151'2  3300   0'1   0'0  6.25  405
 0  7,062.50   0'0   141'2  3400   0'1   0'0  6.25  952
 0  6,562.50   0'0   131'2  3500   0'1   0'0  6.25  2,388
 12  6,062.50   0'0   121'2  3600   0'1   0'0  6.25  14,294
 0  5,812.50   0'0   116'2  3650   0'1   0'0  6.25  880
 1  5,562.50   0'0   111'2  3700   0'1   0'0  6.25  20,097
 66  5,062.50   0'0   101'2  3800   0'1   0'0  6.25  1,555
 0  4,812.50   0'0   96'2  3850   0'1   0'0  6.25  1
 35  4,562.50   0'0   91'2  3900   0'1   0'0  6.25  2,576
 0  4,312.50   0'0   86'2  3950   0'2   0'0  12.50  526
 2,809  4,062.50   0'0   81'2  4000   0'2   0'0  12.50  28,643
 0  3,818.75   0'0   76'3  4050   0'3   0'0  18.75  438
 27  3,568.75   0'0   71'3  4100   0'3   0'0  18.75  6,340
 18  3,325.00   0'0   66'4  4150   0'4   0'0  25.00  3,805
 119  3,081.25   0'0   61'5  4200   0'5   0'0  31.25  19,286
 17  2,843.75   0'0   56'7  4250   0'7   0'0  43.75  1,069
 56  2,606.25   0'0   52'1  4300   1'2   0'0  62.50  9,299
 1  2,381.25   0'0   47'5  4350   1'5   0'0  81.25  590
 119  2,156.25   0'0   43'1  4400   2'1   0'0  106.25  13,803
 78  1,937.50   0'0   38'6  4450   2'6   0'0  137.50  7,052
 1,934  1,731.25   0'0   34'5  4500   3'4   -0'1  175.00  36,191
 44  1,531.25   0'0   30'5  4550   4'5   0'0  231.25  2,512
 1,256  1,343.75   0'0   26'7  4600   6'0   0'1  300.00  29,285
 141  1,175.00   0'0   23'4  4650   7'3   0'0  368.75  899
 5,138  1,012.50   0'0   20'2  4700   8'6   -0'3  437.50  21,401
 1,862  875.00   0'0   17'4  4750   11'2   0'0  562.50  2,560
 13,256  743.75   0'0   14'7  4800   13'6   0'1  687.50  30,035
 5,239  656.25   0'4   13'1  4850   16'4   0'2  825.00  2,862
 15,687  550.00   0'4   11'0  4900   19'2   0'0  962.50  20,328
 2,013  443.75   0'0   8'7  4950   22'4   0'0  1,125.00  203
 30,916  362.50   -0'1   7'2  5000   26'7   0'7  1,343.75  38,482
 1,591  306.25   0'0   6'1  5050   29'6   0'0  1,487.50  97
 13,907  268.75   0'2   5'3  5100   33'5   0'0  1,681.25  10,646
 1,013  225.00   0'2   4'4  5150   37'6   0'0  1,887.50  43
 17,865  175.00   0'0   3'4  5200   42'0   0'0  2,100.00  16,283
 780  143.75   0'0   2'7  5250   46'3   0'0  2,318.75  105
 12,092  118.75   0'0   2'3  5300   50'7   0'0  2,543.75  10,858
 515  100.00   0'0   2'0  5350   55'4   0'0  2,775.00  20
 13,406  93.75   0'1   1'7  5400   60'1   0'0  3,006.25  8,437
 307  75.00   0'0   1'4  5450   64'7   0'0  3,243.75  0
 19,032  68.75   0'0   1'3  5500   67'6   -2'0  3,387.50  10,680
 261  56.25   0'0   1'1  5550   74'4   0'0  3,725.00  16
 8,466  56.25   0'1   1'1  5600   79'3   0'0  3,968.75  7,356
 286  43.75   0'0   0'7  5650   84'2   0'0  4,212.50  236
 9,002  43.75   0'0   0'7  5700   89'1   0'0  4,456.25  7,011
 93  37.50   0'0   0'6  5750   94'1   0'0  4,706.25  15
 10,636  31.25   0'0   0'5  5800   99'0   0'0  4,950.00  4,440
 568  31.25   0'0   0'5  5850   104'0   0'0  5,200.00  0
 8,363  31.25   0'1   0'5  5900   108'7   0'0  5,443.75  3,599
 374  25.00   0'0   0'4  5950   113'7   0'0  5,693.75  7
 29,303  25.00   0'0   0'4  6000   118'7   0'0  5,943.75  8,617
 155  18.75   0'0   0'3  6050   123'6   0'0  6,187.50  0
 6,149  18.75   0'0   0'3  6100   128'6   0'0  6,437.50  2,248
 417  18.75   0'0   0'3  6150   133'6   0'0  6,687.50  0
 11,485  18.75   0'0   0'3  6200   138'6   0'0  6,937.50  676
 6,892  18.75   0'0   0'3  6300   148'6   0'0  7,437.50  300
 6,474  12.50   0'0   0'2  6400   158'6   0'0  7,937.50  118
 14,728  12.50   0'0   0'2  6500   168'6   0'0  8,437.50  212
 4,382  12.50   0'0   0'2  6600   178'6   0'0  8,937.50  458
 4,186  12.50   0'0   0'2  6700   188'6   0'0  9,437.50  11
 6,019  6.25   0'0   0'1  6800   198'6   0'0  9,937.50  2
 2,838  6.25   0'0   0'1  6900   208'6   0'0  10,437.50  3
 15,918  6.25   0'0   0'1  7000   218'6   0'0  10,937.50  460
 1,623  6.25   0'0   0'1  7100   228'6   0'0  11,437.50  3
 2,545  6.25   0'0   0'1  7200   238'6   0'0  11,937.50  4
 2,597  6.25   0'0   0'1  7300   248'6   0'0  12,437.50  10
 839  6.25   0'0   0'1  7400   258'6   0'0  12,937.50  6
 5,221  6.25   0'0   0'1  7500   268'6   0'0  13,437.50  0
 1,907  6.25   0'0   0'1  7600   278'6   0'0  13,937.50  19
 1,172  6.25   0'0   0'1  7700   288'6   0'0  14,437.50  3
 906  6.25   0'0   0'1  7800   298'6   0'0  14,937.50  11
 1,664  6.25   0'0   0'1  7900   308'6   0'0  15,437.50  10
 7,742  6.25   0'0   0'1  8000   318'6   0'0  15,937.50  1
 862  6.25   0'0   0'1  8100   328'6   0'0  16,437.50  1
 970  6.25   0'0   0'1  8200   338'6   0'0  16,937.50  1
 733  6.25   0'0   0'1  8300   348'6   0'0  17,437.50  0
 498  6.25   0'0   0'1  8400   358'6   0'0  17,937.50  10
 2,653  6.25   0'0   0'1  8500   368'6   0'0  18,437.50  10
 380  6.25   0'0   0'1  8600   378'6   0'0  18,937.50  0
 425  6.25   0'0   0'1  8700   388'6   0'0  19,437.50  0
 406  6.25   0'0   0'1  8800   398'6   0'0  19,937.50  0
 441  6.25   0'0   0'1  8900   408'6   0'0  20,437.50  0
 3,183  6.25   0'0   0'1  9000   418'6   0'0  20,937.50  0
 151  6.25   0'0   0'1  9100   428'6   0'0  21,437.50  0
 108  6.25   0'0   0'1  9200   438'6   0'0  21,937.50  0
 118  6.25   0'0   0'1  9300   448'6   0'0  22,437.50  0
 348  6.25   0'0   0'1  9400   458'6   0'0  22,937.50  0
 1,107  6.25   0'0   0'1  9500   468'6   0'0  23,437.50  8
 284  6.25   0'0   0'1  9600   478'6   0'0  23,937.50  0
 154  6.25   0'0   0'1  9700   488'6   0'0  24,437.50  0
 235  6.25   0'0   0'1  9800   498'6   0'0  24,937.50  0
 212  6.25   0'0   0'1  9900   508'6   0'0  25,437.50  0
 4,686  6.25   0'0   0'1  10000   518'6   0'0  25,937.50  200
 94  6.25   0'0   0'1  10100   528'6   0'0  26,437.50  0
 265  6.25   0'0   0'1  10200   538'6   0'0  26,937.50  0
 60  6.25   0'0   0'1  10500   568'6   0'0  28,437.50  0
 296  6.25   0'0   0'1  11000   618'6   0'0  30,937.50  0
 801  6.25   0'0   0'1  11500   668'6   0'0  33,437.50  0
 71  6.25   0'0   0'1  12000   718'6   0'0  35,937.50  0
 580  6.25   0'0   0'1  12500   768'6   0'0  38,437.50  0
 154  6.25   0'0   0'1  13000   818'6   0'0  40,937.50  0
 98  6.25   0'0   0'1  13500   868'6   0'0  43,437.50  0
 100  6.25   0'0   0'1  14000   918'6   0'0  45,937.50  0
 591  6.25   0'0   0'1  14500   968'6   0'0  48,437.50  0
 1,423  6.25   0'0   0'1  15000   1018'6   0'0  50,937.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN