Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 433'6 433'6 0'0 12:01P Jul 14
CORN  Sep 26 @C6U 438'4 438'0 439'6 437'0 439'0 0'4 9:06P Jul 14
CORN  Dec 26 @C6Z 460'4 459'6 461'4 458'6 461'0 0'4 9:07P Jul 14
CORN  Mar 27 @C7H 475'6 475'0 477'0 474'4 476'4 0'6 8:55P Jul 14
CORN  May 27 @C7K 484'2 482'6 485'2 482'6 484'6 0'4 8:55P Jul 14
CORN  Jul 27 @C7N 489'0 488'6 490'0 487'6 489'4 0'4 8:53P Jul 14
CORN  Sep 27 @C7U 477'2 476'0 476'0 476'0 476'0 -1'2 7:00P Jul 14
CORN  Dec 27 @C7Z 483'4 482'6 484'2 482'2 484'2 0'6 7:41P Jul 14
SOYBEANS  Jul 26 @S6N 1207'2 1207'2 0'0 12:01P Jul 14
SOYBEANS  Aug 26 @S6Q 1192'6 1191'0 1198'0 1191'0 1197'6 5'0 9:01P Jul 14
SOYBEANS  Sep 26 @S6U 1181'2 1181'2 1187'0 1181'2 1186'6 5'4 9:04P Jul 14
SOYBEANS  Nov 26 @S6X 1191'0 1191'0 1196'6 1190'6 1196'2 5'2 9:05P Jul 14
SOYBEANS  Jan 27 @S7F 1205'0 1205'0 1210'6 1204'6 1210'2 5'2 9:04P Jul 14
SOYBEANS  Mar 27 @S7H 1208'6 1207'2 1214'4 1207'2 1213'6 5'0 9:00P Jul 14
SOYBEANS  May 27 @S7K 1214'4 1214'0 1220'2 1214'0 1219'4 5'0 8:57P Jul 14
SOYBEANS  Jul 27 @S7N 1220'4 1220'0 1226'0 1220'0 1225'2 4'6 8:53P Jul 14
SOYBEANS  Aug 27 @S7Q 1206'6 1211'2 1211'2 1211'2 1211'2 4'4 7:34P Jul 14
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0300 5.9075 1:30P Jul 13
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.5800 6.5700 6.5800 6.5525 6.5800 9:01P Jul 14
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.7825 6.7800 6.7825 6.7725 6.7825 8:50P Jul 14
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.9225 6.9025 6.9775 6.9025 6.9700 0.0400 1:30P Jul 14
HARD RED SPRING WHEA...  May 27 @MW7K 7.0300 7.0325 7.0950 7.0325 7.0800 0.0475 1:30P Jul 14
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.0750 7.1025 7.1625 7.1025 7.1425 0.0575 1:30P Jul 14
WHEAT  Jul 26 @W6N 631'2 615'0 0'0 12:01P Jul 14
WHEAT  Sep 26 @W6U 645'0 644'0 647'4 642'6 647'0 2'0 9:05P Jul 14
WHEAT  Dec 26 @W6Z 659'6 659'0 661'4 657'6 661'4 1'6 9:04P Jul 14
KC HRW WHEAT  Jul 26 @KW6N 655'2 663'6 663'6 663'6 663'6 9'0 12:01P Jul 14
KC HRW WHEAT  Sep 26 @KW6U 678'0 677'0 680'6 675'2 680'2 2'2 9:04P Jul 14
SOYBEAN OIL  Jul 26 @BO6N 73.04 73.89 12:01P Jul 14
SOYBEAN OIL  Aug 26 @BO6Q 72.40 72.53 72.97 72.43 72.87 0.47 9:00P Jul 14
SOYBEAN MEAL  Jul 26 @SM6N 3196 3196 12:01P Jul 14
LIVE CATTLE  Aug 26 @LE6Q 234.725 234.200 234.225 231.250 231.575 - 3.300 1:04P Jul 14
LIVE CATTLE  Oct 26 @LE6V 230.625 230.150 230.150 227.400 227.750 - 2.975 1:04P Jul 14
LIVE CATTLE  Dec 26 @LE6Z 230.400 229.750 229.750 227.000 227.375 - 3.100 1:04P Jul 14
FEEDER CATTLE  Aug 26 @GF6Q 354.350 353.450 353.475 347.950 349.625 - 5.550 1:04P Jul 14
FEEDER CATTLE  Sep 26 @GF6U 350.825 349.825 349.825 344.150 345.350 - 5.975 1:04P Jul 14
FEEDER CATTLE  Oct 26 @GF6V 346.850 345.850 345.850 340.075 340.875 - 6.325 1:04P Jul 14
NEW YORK HARBOR ULSD...  Aug 26 QHO6Q 4.0143 3.9940 4.0472 3.9672 4.0415 0.0272 9:06P Jul 14
NEW YORK HARBOR ULSD...  Sep 26 QHO6U 3.8845 3.8628 3.9156 3.8395 3.9078 0.0233 9:07P Jul 14
NEW YORK HARBOR ULSD...  Oct 26 QHO6V 3.7421 3.7300 3.7687 3.7039 3.7616 0.0195 9:07P Jul 14
NEW YORK HARBOR ULSD...  Nov 26 QHO6X 3.5968 3.5751 3.6162 3.5606 3.6153 0.0185 9:01P Jul 14
NEW YORK HARBOR ULSD...  Dec 26 QHO6Z 3.4521 3.4426 3.4690 3.4209 3.4690 0.0169 9:03P Jul 14
LUMBER  Jul 26 @LBR6N 619.50 618.50 624.50 615.00 617.00 - 4.00 3:00P Jul 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  433'6
Change:  0'0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  53
Open: 
Settle:  433'6
Prev:  433'6
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN