Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 481'2 481'0 483'4 479'6 480'0 -1'2 1:16A Sep 26
CORN  Mar 24 @C4H 495'6 495'4 497'6 494'2 494'2 -1'4 1:16A Sep 26
CORN  May 24 @C4K 504'2 504'0 506'0 502'6 502'6 -1'4 1:11A Sep 26
CORN  Jul 24 @C4N 508'4 508'0 510'4 507'6 507'6 -0'6 12:47A Sep 26
CORN  Sep 24 @C4U 506'0 505'6 507'4 505'6 505'6 -0'2 12:37A Sep 26
CORN  Dec 24 @C4Z 509'4 509'4 511'0 509'0 509'0 -0'4 12:37A Sep 26
CORN  Mar 25 @C5H 519'2 520'4 520'4 520'4 520'4 1'2 7:01P Sep 25
CORN  May 25 @C5K 524'0 521'0 0'0 1:15P Sep 25
SOYBEANS  Nov 23 @S3X 1297'6 1299'2 1307'6 1299'0 1301'4 3'6 1:16A Sep 26
SOYBEANS  Jan 24 @S4F 1315'4 1317'0 1325'2 1317'0 1319'6 4'2 1:14A Sep 26
SOYBEANS  Mar 24 @S4H 1327'0 1329'0 1336'2 1329'0 1331'2 4'2 1:00A Sep 26
SOYBEANS  May 24 @S4K 1335'0 1335'4 1343'4 1335'4 1338'4 3'4 1:06A Sep 26
SOYBEANS  Jul 24 @S4N 1336'6 1337'6 1344'6 1337'6 1340'6 4'0 12:40A Sep 26
SOYBEANS  Aug 24 @S4Q 1318'6 1323'4 1326'6 1322'6 1322'6 4'0 12:37A Sep 26
SOYBEANS  Sep 24 @S4U 1278'4 1283'2 1284'2 1282'4 1282'4 4'0 12:34A Sep 26
SOYBEANS  Nov 24 @S4X 1261'6 1261'6 1268'6 1261'6 1263'6 2'0 12:44A Sep 26
SOYBEANS  Jan 25 @S5F 1267'6 1258'0 0'0 1:15P Sep 25
HARD RED SPRING WHEA...  Dec 23 @MW3Z 769'0 770'0 774'6 769'0 770'2 1'2 1:05A Sep 26
HARD RED SPRING WHEA...  Mar 24 @MW4H 785'6 785'4 791'0 785'0 786'2 0'4 1:10A Sep 26
HARD RED SPRING WHEA...  May 24 @MW4K 796'6 798'0 801'2 798'0 801'2 4'4 9:52P Sep 25
HARD RED SPRING WHEA...  Jul 24 @MW4N 805'2 808'2 808'2 808'2 808'2 3'0 9:54P Sep 25
WHEAT  Dec 23 @W3Z 589'0 589'0 593'4 587'4 588'0 -1'0 1:16A Sep 26
WHEAT  Mar 24 @W4H 615'4 615'4 620'4 614'4 615'2 -0'2 1:16A Sep 26
WHEAT  May 24 @W4K 632'6 631'6 637'4 631'4 633'6 1'0 12:46A Sep 26
HARD RED WINTER WHEA...  Dec 23 @KW3Z 714'4 715'0 719'4 713'6 714'2 -0'2 1:15A Sep 26
HARD RED WINTER WHEA...  Mar 24 @KW4H 721'2 721'6 726'0 720'4 721'0 -0'2 1:15A Sep 26
SOYBEAN MEAL  Oct 23 @SM3V 3920 3920 3945 3920 3921 1 1:14A Sep 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  480'0
Change:  -1'2
Bid:  479'6
Ask:  480'0
Today's High:  483'4
Today's Low:  479'6
Volume:  101,591
Open:  481'0
Settle:  481'2
Prev:  481'2
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
1:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN