Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 434'6 434'0 434'0 432'4 432'4 -2'2 7:18P Jul 08
CORN  Sep 26 @C6U 435'0 433'6 433'6 429'4 430'4 -4'4 3:54A Jul 09
CORN  Dec 26 @C6Z 456'2 454'6 454'6 450'4 451'2 -5'0 3:57A Jul 09
CORN  Mar 27 @C7H 471'4 469'6 469'6 466'0 466'4 -5'0 3:54A Jul 09
CORN  May 27 @C7K 480'2 478'0 478'2 474'6 475'4 -4'6 3:52A Jul 09
CORN  Jul 27 @C7N 485'2 483'2 483'6 479'6 480'2 -5'0 3:57A Jul 09
CORN  Sep 27 @C7U 474'6 471'2 473'0 470'2 470'2 -4'4 2:59A Jul 09
CORN  Dec 27 @C7Z 481'2 480'0 480'4 477'2 478'0 -3'2 3:53A Jul 09
SOYBEANS  Jul 26 @S6N 1195'0 1193'0 1197'0 1193'0 1197'0 2'0 7:33P Jul 08
SOYBEANS  Aug 26 @S6Q 1193'2 1190'0 1195'0 1185'2 1186'0 -7'2 3:57A Jul 09
SOYBEANS  Sep 26 @S6U 1183'4 1180'4 1185'2 1176'2 1177'2 -6'2 3:57A Jul 09
SOYBEANS  Nov 26 @S6X 1192'2 1189'4 1194'2 1185'6 1187'0 -5'2 3:57A Jul 09
SOYBEANS  Jan 27 @S7F 1205'6 1202'4 1207'4 1199'4 1200'4 -5'2 3:57A Jul 09
SOYBEANS  Mar 27 @S7H 1208'2 1204'0 1209'6 1202'2 1203'2 -5'0 3:57A Jul 09
SOYBEANS  May 27 @S7K 1212'4 1208'0 1213'4 1207'0 1209'0 -3'4 3:48A Jul 09
SOYBEANS  Jul 27 @S7N 1217'2 1213'4 1218'6 1212'4 1212'6 -4'4 3:23A Jul 09
SOYBEANS  Aug 27 @S7Q 1202'0 1201'0 1201'0 1197'4 1197'6 -4'2 3:23A Jul 09
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0300 5.9075 1:30P Jul 08
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.3075 6.2975 6.3250 6.2750 6.3200 0.0125 3:58A Jul 09
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.5275 6.5175 6.5400 6.4900 6.5400 0.0125 3:58A Jul 09
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.7225 6.7325 6.7325 6.7250 6.7250 0.0025 3:41A Jul 09
HARD RED SPRING WHEA...  May 27 @MW7K 6.8700 6.8425 6.9300 6.8225 6.8225 -0.0200 1:30P Jul 08
HARD RED SPRING WHEA...  Jul 27 @MW7N 6.9550 6.9700 7.0025 6.7775 6.9350 -0.0200 1:30P Jul 08
WHEAT  Jul 26 @W6N 599'4 602'0 0'0 1:15P Jul 08
WHEAT  Sep 26 @W6U 607'6 606'6 607'2 602'2 605'4 -2'2 3:57A Jul 09
WHEAT  Dec 26 @W6Z 623'2 621'2 622'6 618'0 620'2 -3'0 3:55A Jul 09
KC HRW WHEAT  Jul 26 @KW6N 634'2 630'0 630'0 630'0 630'0 -4'2 9:56P Jul 08
KC HRW WHEAT  Sep 26 @KW6U 645'2 643'6 644'6 639'0 642'0 -3'2 3:57A Jul 09
SOYBEAN OIL  Jul 26 @BO6N 71.39 71.43 1:15P Jul 08
SOYBEAN OIL  Aug 26 @BO6Q 70.85 70.65 71.43 70.58 70.80 -0.05 3:57A Jul 09
SOYBEAN MEAL  Jul 26 @SM6N 3145 3139 3139 3139 3139 - 6 7:07P Jul 08
LIVE CATTLE  Aug 26 @LE6Q 238.425 238.100 238.500 234.375 237.775 - 0.800 1:04P Jul 08
LIVE CATTLE  Oct 26 @LE6V 234.025 233.875 234.650 230.125 233.650 - 0.475 1:04P Jul 08
LIVE CATTLE  Dec 26 @LE6Z 234.000 233.850 234.575 230.225 233.825 - 0.350 1:04P Jul 08
FEEDER CATTLE  Aug 26 @GF6Q 360.650 360.150 364.100 353.700 362.300 1.400 1:04P Jul 08
FEEDER CATTLE  Sep 26 @GF6U 357.400 356.850 360.850 351.075 358.775 1.250 1:04P Jul 08
FEEDER CATTLE  Oct 26 @GF6V 353.775 353.925 356.850 347.600 354.875 0.850 1:04P Jul 08
NEW YORK HARBOR ULSD...  Aug 26 QHO6Q 3.6575 3.7131 3.7370 3.5861 3.6214 -0.0361 3:57A Jul 09
NEW YORK HARBOR ULSD...  Sep 26 QHO6U 3.5815 3.6411 3.6529 3.5117 3.5447 -0.0368 3:57A Jul 09
NEW YORK HARBOR ULSD...  Oct 26 QHO6V 3.4853 3.5177 3.5421 3.4147 3.4383 -0.0470 3:57A Jul 09
NEW YORK HARBOR ULSD...  Nov 26 QHO6X 3.3838 3.4093 3.4273 3.3144 3.3344 -0.0494 3:57A Jul 09
NEW YORK HARBOR ULSD...  Dec 26 QHO6Z 3.2792 3.3073 3.3114 3.2121 3.2337 -0.0455 3:57A Jul 09
LUMBER  Jul 26 @LBR6N 624.50 625.00 630.50 625.00 629.00 3.00 3:00P Jul 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  432'4
Change:  -2'2
Bid:  429'6
Ask:  431'6
Today's High:  434'0
Today's Low:  432'4
Volume:  492
Open:  434'0
Settle:  434'6
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
7:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN