Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 438'0 441'0 441'0 440'0 440'0 2'0 8:04P Jul 12
CORN  Sep 26 @C6U 439'4 445'0 447'4 444'6 445'4 6'0 1:06A Jul 13
CORN  Dec 26 @C6Z 461'0 467'0 469'4 466'4 467'2 6'2 1:04A Jul 13
CORN  Mar 27 @C7H 475'6 481'0 484'0 481'0 481'6 6'0 1:01A Jul 13
CORN  May 27 @C7K 483'6 487'4 491'4 487'4 489'2 5'4 1:00A Jul 13
CORN  Jul 27 @C7N 488'4 494'0 496'0 493'2 493'6 5'2 1:04A Jul 13
CORN  Sep 27 @C7U 476'2 480'0 480'0 478'0 478'2 2'0 10:22P Jul 12
CORN  Dec 27 @C7Z 482'6 485'6 486'0 483'6 484'6 2'0 12:11A Jul 13
SOYBEANS  Jul 26 @S6N 1196'4 1197'4 0'0 1:15P Jul 10
SOYBEANS  Aug 26 @S6Q 1191'6 1200'4 1208'6 1197'4 1197'6 6'0 1:04A Jul 13
SOYBEANS  Sep 26 @S6U 1181'2 1189'6 1197'4 1186'0 1186'0 4'6 1:06A Jul 13
SOYBEANS  Nov 26 @S6X 1190'6 1200'0 1207'2 1194'4 1195'0 4'2 1:06A Jul 13
SOYBEANS  Jan 27 @S7F 1204'6 1212'0 1220'6 1208'2 1209'0 4'2 1:04A Jul 13
SOYBEANS  Mar 27 @S7H 1207'4 1215'0 1222'4 1210'2 1210'6 3'2 1:04A Jul 13
SOYBEANS  May 27 @S7K 1212'6 1221'0 1227'2 1215'4 1216'0 3'2 1:04A Jul 13
SOYBEANS  Jul 27 @S7N 1218'4 1225'6 1232'6 1221'2 1221'6 3'2 1:04A Jul 13
SOYBEANS  Aug 27 @S7Q 1203'2 1216'4 1216'4 1207'0 1207'0 3'6 9:36P Jul 12
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0300 5.9075 1:30P Jul 10
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.5250 6.5750 6.6250 6.5525 6.5600 0.0350 12:59A Jul 13
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.7425 6.7700 6.8975 6.7700 6.7875 0.0450 12:54A Jul 13
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.9325 6.9900 7.0325 6.9825 7.0200 0.0875 9:29P Jul 12
HARD RED SPRING WHEA...  May 27 @MW7K 7.0475 7.1050 7.1425 7.0525 7.1425 0.0950 7:08P Jul 12
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.1025 7.1025 7.1025 6.8975 6.8975 -0.2050 7:02P Jul 12
WHEAT  Jul 26 @W6N 632'0 630'0 -2'0 1:15P Jul 10
WHEAT  Sep 26 @W6U 640'2 646'4 653'0 642'2 642'2 2'0 1:05A Jul 13
WHEAT  Dec 26 @W6Z 654'4 662'4 666'6 656'2 656'2 1'6 1:06A Jul 13
KC HRW WHEAT  Jul 26 @KW6N 642'2 640'0 665'0 639'6 665'0 20'2 1:15P Jul 10
KC HRW WHEAT  Sep 26 @KW6U 676'2 682'0 691'0 679'4 680'0 3'6 1:04A Jul 13
SOYBEAN OIL  Jul 26 @BO6N 70.86 71.28 1:15P Jul 10
SOYBEAN OIL  Aug 26 @BO6Q 70.46 71.09 71.49 70.95 71.08 0.62 1:04A Jul 13
SOYBEAN MEAL  Jul 26 @SM6N 3231 3261 3261 3261 3261 30 7:00P Jul 12
LIVE CATTLE  Aug 26 @LE6Q 235.250 235.500 236.075 232.925 235.000 - 0.050 1:04P Jul 10
LIVE CATTLE  Oct 26 @LE6V 231.600 231.750 232.150 229.000 230.325 - 1.050 1:04P Jul 10
LIVE CATTLE  Dec 26 @LE6Z 231.550 231.750 232.200 229.075 230.000 - 1.275 1:04P Jul 10
FEEDER CATTLE  Aug 26 @GF6Q 356.150 357.150 358.400 351.450 354.375 - 1.550 1:04P Jul 10
FEEDER CATTLE  Sep 26 @GF6U 353.000 353.875 355.025 348.425 350.675 - 1.975 1:04P Jul 10
FEEDER CATTLE  Oct 26 @GF6V 349.325 350.300 351.500 345.125 347.025 - 1.975 1:04P Jul 10
NEW YORK HARBOR ULSD...  Aug 26 QHO6Q 3.5533 3.6128 3.6927 3.6128 3.6740 0.1207 1:06A Jul 13
NEW YORK HARBOR ULSD...  Sep 26 QHO6U 3.4692 3.5395 3.6058 3.5290 3.5902 0.1210 1:05A Jul 13
NEW YORK HARBOR ULSD...  Oct 26 QHO6V 3.3803 3.4400 3.5071 3.4400 3.4903 0.1100 1:06A Jul 13
NEW YORK HARBOR ULSD...  Nov 26 QHO6X 3.2849 3.3378 3.4010 3.3378 3.3919 0.1070 12:51A Jul 13
NEW YORK HARBOR ULSD...  Dec 26 QHO6Z 3.1859 3.2604 3.2918 3.2315 3.2810 0.0951 1:05A Jul 13
LUMBER  Jul 26 @LBR6N 623.00 623.50  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  440'0
Change:  2'0
Bid:  440'2
Ask:  448'4
Today's High:  441'0
Today's Low:  440'0
Volume:  271
Open:  441'0
Settle:  438'0
Prev:  438'0
Contract High: 
Contract Low: 
Updated:  Jul-12-2026
8:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN