Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 454'2 453'4 455'6 453'0 455'6 1'4 4:44A Apr 23
CORN  Jul 26 @C6N 462'6 462'0 464'6 461'4 464'4 1'6 4:45A Apr 23
CORN  Sep 26 @C6U 467'0 466'2 469'0 465'6 469'0 2'0 4:38A Apr 23
CORN  Dec 26 @C6Z 482'2 481'4 484'4 481'0 484'4 2'2 4:45A Apr 23
CORN  Mar 27 @C7H 495'6 494'6 497'4 494'0 497'4 1'6 4:35A Apr 23
CORN  May 27 @C7K 503'2 501'6 504'4 501'4 504'2 1'0 4:23A Apr 23
CORN  Jul 27 @C7N 506'2 505'0 507'6 505'0 507'6 1'4 4:38A Apr 23
CORN  Sep 27 @C7U 487'2 487'4 488'4 487'4 488'4 1'2 4:21A Apr 23
SOYBEANS  May 26 @S6K 1164'4 1165'0 1168'4 1163'2 1166'4 2'0 4:45A Apr 23
SOYBEANS  Jul 26 @S6N 1179'4 1180'2 1183'6 1178'2 1181'4 2'0 4:45A Apr 23
SOYBEANS  Aug 26 @S6Q 1173'2 1173'4 1177'0 1172'2 1175'6 2'4 4:45A Apr 23
SOYBEANS  Sep 26 @S6U 1151'6 1151'2 1155'2 1150'4 1155'0 3'2 4:44A Apr 23
SOYBEANS  Nov 26 @S6X 1156'0 1157'0 1160'0 1155'2 1159'6 3'6 4:45A Apr 23
SOYBEANS  Jan 27 @S7F 1168'2 1170'0 1171'6 1167'2 1171'6 3'4 4:45A Apr 23
SOYBEANS  Mar 27 @S7H 1167'0 1166'0 1169'2 1165'0 1169'0 2'0 4:42A Apr 23
SOYBEANS  May 27 @S7K 1170'6 1171'0 1172'2 1169'0 1171'6 1'0 4:12A Apr 23
SOYBEANS  Jul 27 @S7N 1177'0 1177'6 1178'0 1174'0 1178'0 1'0 3:44A Apr 23
HARD RED SPRING WHEA...  May 26 @MW6K 6.6525 6.6450 6.6750 6.6225 6.6750 0.0225 3:43A Apr 23
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.8100 6.7950 6.8400 6.7650 6.8400 0.0300 4:05A Apr 23
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9725 6.9700 6.9900 6.9500 6.9725 2:29A Apr 23
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.0950 7.0750 7.1275 7.0450 7.1275 0.0325 3:10A Apr 23
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.1925 7.1600 7.2000 7.1375 7.2000 0.0075 3:04A Apr 23
HARD RED SPRING WHEA...  May 27 @MW7K 7.1900 7.1500 1:30P Apr 22
WHEAT  May 26 @W6K 599'2 600'2 606'4 599'2 605'2 6'0 4:45A Apr 23
WHEAT  Jul 26 @W6N 607'0 608'0 614'6 607'2 613'6 6'6 4:45A Apr 23
WHEAT  Sep 26 @W6U 620'2 621'2 627'4 620'2 626'6 6'4 4:44A Apr 23
KC HRW WHEAT  May 26 @KW6K 637'6 639'0 649'6 637'0 648'2 10'4 4:45A Apr 23
KC HRW WHEAT  Jul 26 @KW6N 650'0 651'0 661'4 648'4 659'6 9'6 4:45A Apr 23
SOYBEAN OIL  May 26 @BO6K 71.68 71.64 72.03 71.08 71.45 -0.23 4:44A Apr 23
SOYBEAN OIL  Jul 26 @BO6N 71.00 70.99 71.39 70.43 70.78 -0.22 4:45A Apr 23
SOYBEAN MEAL  May 26 @SM6K 3206 3223 3233 3207 3231 25 4:45A Apr 23
LIVE CATTLE  Apr 26 @LE6J 247.425 247.750 248.000 245.650 246.925 - 0.575 1:04P Apr 22
LIVE CATTLE  Jun 26 @LE6M 243.550 243.600 243.975 241.525 243.225 - 0.475 1:04P Apr 22
LIVE CATTLE  Aug 26 @LE6Q 239.700 239.550 240.100 237.825 239.275 - 0.525 1:04P Apr 22
FEEDER CATTLE  Apr 26 @GF6J 366.575 367.000 367.250 365.500 366.850 0.225 1:04P Apr 22
FEEDER CATTLE  May 26 @GF6K 358.550 359.700 359.700 356.100 358.550 - 0.125 1:04P Apr 22
FEEDER CATTLE  Aug 26 @GF6Q 358.950 360.000 360.275 356.325 359.000 - 0.075 1:04P Apr 22
NEW YORK HARBOR ULSD...  May 26 QHO6K 3.9379 3.9187 4.0673 3.8923 3.9678 0.0299 4:43A Apr 23
NEW YORK HARBOR ULSD...  Jun 26 QHO6M 3.8161 3.8143 3.9215 3.7713 3.8341 0.0180 4:44A Apr 23
NEW YORK HARBOR ULSD...  Jul 26 QHO6N 3.6294 3.6212 3.7206 3.5920 3.6419 0.0125 4:44A Apr 23
NEW YORK HARBOR ULSD...  Aug 26 QHO6Q 3.4753 3.4606 3.5522 3.4448 3.4850 0.0097 4:44A Apr 23
NEW YORK HARBOR ULSD...  Sep 26 QHO6U 3.3616 3.3498 3.4266 3.3354 3.3763 0.0147 4:26A Apr 23
LUMBER  May 26 @LBR6K 576.50 578.50 585.50 570.50 584.00 7.00 3:00P Apr 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  455'6
Change:  1'4
Bid:  455'4
Ask:  455'6
Today's High:  455'6
Today's Low:  453'0
Volume:  169,698
Open:  453'4
Settle:  454'2
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
4:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN