Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 437'6 439'6 439'6 439'6 439'6 2'0 8:34A Jul 14
CORN  Sep 26 @C6U 441'0 440'0 440'2 434'6 436'6 -4'2 8:39A Jul 14
CORN  Dec 26 @C6Z 463'2 462'0 462'2 456'6 459'0 -4'2 8:39A Jul 14
CORN  Mar 27 @C7H 478'4 477'4 477'4 472'2 474'0 -4'4 8:39A Jul 14
CORN  May 27 @C7K 486'2 485'4 485'4 480'4 482'4 -3'6 8:39A Jul 14
CORN  Jul 27 @C7N 491'0 490'0 490'0 485'2 487'0 -4'0 8:39A Jul 14
CORN  Sep 27 @C7U 478'0 475'6 476'2 474'0 475'4 -2'4 8:38A Jul 14
CORN  Dec 27 @C7Z 484'4 483'2 483'2 480'6 482'4 -2'0 8:39A Jul 14
SOYBEANS  Jul 26 @S6N 1202'0 1210'0 1210'0 1210'0 1210'0 8'0 8:35A Jul 14
SOYBEANS  Aug 26 @S6Q 1196'6 1195'0 1196'2 1189'4 1195'2 -1'4 8:39A Jul 14
SOYBEANS  Sep 26 @S6U 1185'2 1182'4 1183'2 1176'6 1182'0 -3'2 8:39A Jul 14
SOYBEANS  Nov 26 @S6X 1194'6 1191'4 1192'4 1185'4 1191'2 -3'4 8:39A Jul 14
SOYBEANS  Jan 27 @S7F 1208'6 1204'2 1206'4 1199'4 1204'6 -4'0 8:39A Jul 14
SOYBEANS  Mar 27 @S7H 1211'6 1207'6 1209'0 1202'6 1208'0 -3'6 8:39A Jul 14
SOYBEANS  May 27 @S7K 1217'2 1212'4 1214'2 1208'4 1213'4 -3'6 8:39A Jul 14
SOYBEANS  Jul 27 @S7N 1222'6 1220'0 1220'0 1214'2 1219'2 -3'4 8:37A Jul 14
SOYBEANS  Aug 27 @S7Q 1207'6 1202'4 1204'6 1200'4 1204'6 -3'0 8:38A Jul 14
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.0300 5.9075 1:30P Jul 13
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.5325 6.5200 6.5550 6.4875 6.5300 -0.0025 8:39A Jul 14
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.7425 6.7300 6.7600 6.7050 6.7350 -0.0075 8:39A Jul 14
HARD RED SPRING WHEA...  Mar 27 @MW7H 6.9225 6.9025 6.9275 6.9025 6.9225 8:39A Jul 14
HARD RED SPRING WHEA...  May 27 @MW7K 7.0300 7.0325 7.0525 7.0325 7.0525 0.0225 8:32A Jul 14
HARD RED SPRING WHEA...  Jul 27 @MW7N 7.0750 7.1025 7.1050 7.1025 7.1050 0.0300 8:32A Jul 14
WHEAT  Jul 26 @W6N 627'0 626'2 626'2 615'0 615'0 -12'0 6:55A Jul 14
WHEAT  Sep 26 @W6U 635'2 636'0 638'6 629'2 637'2 2'0 8:39A Jul 14
WHEAT  Dec 26 @W6Z 650'4 650'0 653'4 644'4 652'0 1'4 8:39A Jul 14
KC HRW WHEAT  Jul 26 @KW6N 662'4 667'2 667'4 656'2 657'4 -7'2 1:15P Jul 13
KC HRW WHEAT  Sep 26 @KW6U 666'2 665'6 669'2 659'2 669'2 3'0 8:39A Jul 14
SOYBEAN OIL  Jul 26 @BO6N 73.04 73.89 1:15P Jul 13
SOYBEAN OIL  Aug 26 @BO6Q 72.82 72.87 73.37 72.57 72.98 0.16 8:39A Jul 14
SOYBEAN MEAL  Jul 26 @SM6N 3168 3196 3196 3196 3196 28 6:51A Jul 14
LIVE CATTLE  Aug 26 @LE6Q 234.725 234.200 234.225 233.150 233.450 - 1.275 8:39A Jul 14
LIVE CATTLE  Oct 26 @LE6V 230.625 230.150 230.150 229.075 229.575 - 1.050 8:39A Jul 14
LIVE CATTLE  Dec 26 @LE6Z 230.400 229.750 229.750 228.725 229.150 - 1.250 8:39A Jul 14
FEEDER CATTLE  Aug 26 @GF6Q 354.350 353.450 353.475 350.650 352.175 - 2.175 8:39A Jul 14
FEEDER CATTLE  Sep 26 @GF6U 350.825 349.825 349.825 347.175 348.825 - 2.000 8:39A Jul 14
FEEDER CATTLE  Oct 26 @GF6V 346.850 345.850 345.850 343.275 344.900 - 1.950 8:39A Jul 14
NEW YORK HARBOR ULSD...  Aug 26 QHO6Q 3.8236 3.8428 4.0242 3.8397 3.9658 0.1422 8:39A Jul 14
NEW YORK HARBOR ULSD...  Sep 26 QHO6U 3.7165 3.7296 3.8940 3.7296 3.8419 0.1254 8:39A Jul 14
NEW YORK HARBOR ULSD...  Oct 26 QHO6V 3.6069 3.6250 3.7547 3.6200 3.7051 0.0982 8:39A Jul 14
NEW YORK HARBOR ULSD...  Nov 26 QHO6X 3.4925 3.5160 3.6128 3.5018 3.5660 0.0735 8:40A Jul 14
NEW YORK HARBOR ULSD...  Dec 26 QHO6Z 3.3761 3.3817 3.4733 3.3817 3.4271 0.0510 8:40A Jul 14
LUMBER  Jul 26 @LBR6N 619.50 619.00  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  439'6
Change:  2'0
Bid:  429'0
Ask:  440'0
Today's High:  439'6
Today's Low:  439'6
Volume:  195
Open:  439'6
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
8:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN