Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, April 17
Exchange rate was 1.364 down 0.0025
Chicago corn closed narrowly mixed.

      MAY26   HI 4.51                         DEC26    HI 4.78  1/4
             LOW 4.43  1/4                            LOW 4.71  1/4
            CLOSE4.48  3/4  Up  1/4                 CLOSE 4.77   Up  1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL26+JUL26+SEP26
CK Low       1.45                        5.94 233.75  1.25         6.02 237.00
CK High      1.45                        5.94 233.75  1.30         6.07 238.97
CK Avg       1.45                  -0.13 5.94 233.75  1.28 -0.34   6.05 237.98
Essex Cty    1.45                        5.94 233.75  1.25         6.02 237.00
Mdsx Low     1.45                        5.94 233.75  1.25         6.02 237.00
Mdsx High    1.45                        5.94 233.75  1.30         6.07 238.97
Mdsx Avg     1.45                  -0.13 5.94 233.75  1.27 -0.34   6.04 237.78
Hensall      1.47                        5.95 234.41  1.32         6.09 239.62
Bruce        1.45                        5.94 233.75  1.30         6.07 238.97
Putnam       1.45                        5.94 233.75  1.30         6.07 238.97
Guelph       1.45                        5.94 233.75  1.25         6.02 237.00
Burford      1.45                        5.94 233.75  1.35         6.12 240.93
Port Perry   1.90                        6.39 251.46  1.20         5.97 235.03
Norfolk      1.45                        5.94 233.75  1.25         6.02 237.00
Palmerston   1.45                        5.94 233.75  1.30         6.07 238.97
Varna        1.45                        5.94 233.75  1.30         6.07 238.97
Belmore      1.45                        5.94 233.75  1.30         6.07 238.97
Trenton      2.00                        6.49 255.40  1.40         6.17 242.90
Winchester   2.10                        6.59 259.34  1.60         6.37 250.78
North Gower  2.10                        6.59 259.34  1.55         6.32 248.81
Vankleek Hil 1.98                        6.47 254.61  1.54         6.31 248.41
Huron FOB    1.58  1.55  1.59N/A         6.07 238.87N/A
Kent FOB     1.88                        6.37 250.68  1.43         6.20 244.08
Lamb FOB     1.70                        6.19 243.59  1.30         6.07 238.97
Mdsx FOB     1.75  1.80  1.80  1.85      6.24 245.56  1.45         6.22 244.87
FOB SW Que   2.88                        7.37 290.05N/A
Track        2.08                        6.56 258.35N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.82         6.59 259.44
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.82         6.59 259.44
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.80         6.57 258.65
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.86         6.63 261.01
W O Feed     2.08                        6.57 258.49
max 3.0 ppm
US Rep       2.11                        6.60 259.73
Toledo El.   0.14                        4.62 182.03 -0.34         4.43 174.36

TRANSFER
Pt. Colb     1.50                        5.99 235.72  1.65         6.42 252.74
Prescott     2.49                        6.98 274.69  1.87         6.64 261.41


HI SD CRN    1.45                        5.93 3/4     1.30         6.07
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN