Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  460'4  461'0  463'4  460'4  461'0  0'4  460'4  4:14A Apr 30
CORN  Jul 25 @C5N  470'2  470'6  472'0  468'4  469'0  -1'2  470'2  4:25A Apr 30
CORN  Sep 25 @C5U  434'6  435'0  436'4  432'6  433'2  -1'4  434'6  4:21A Apr 30
CORN  Dec 25 @C5Z  444'4  445'0  446'0  442'2  442'6  -1'6  444'4  4:24A Apr 30
CORN  Mar 26 @C6H  459'4  460'2  461'0  457'0  457'6  -1'6  459'4  4:03A Apr 30
CORN  May 26 @C6K  468'6  469'4  470'2  466'4  467'0  -1'6  468'6  4:19A Apr 30
CORN  Jul 26 @C6N  474'6  475'0  475'4  472'6  473'0  -1'6  474'6  3:51A Apr 30
CORN  Sep 26 @C6U  460'2  460'4  460'4  458'2  458'6  -1'4  460'2  3:06A Apr 30
CORN  Dec 26 @C6Z  462'4  463'2  463'4  461'0  461'2  -1'2  462'4  4:24A Apr 30
CORN  Mar 27 @C7H  474'0  474'6  474'6  472'6  472'6  -1'2  474'0  4:09A Apr 30
CORN  May 27 @C7K  480'0        483'2  0'0  480'0  1:15P Apr 29
CORN  Jul 27 @C7N  482'4        483'0  0'0  482'4  1:15P Apr 29
CORN  Sep 27 @C7U  456'4        461'2  0'0  456'4  1:15P Apr 29
CORN  Dec 27 @C7Z  457'2        464'0  0'0  457'2  1:15P Apr 29
CORN  Jul 28 @C8N  474'2          0'0  474'2  1:15P Apr 29
CORN  Dec 28 @C8Z  456'2        462'0  0'0  456'2  1:15P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  461'0
Change:  0'4
Bid:  460'2
Ask:  460'6
Today's High:  463'4
Today's Low:  460'4
Volume:  100,359
Open:  461'0
Settle:  460'4
Prev:  460'4
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
4:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN