Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 25 QHO5K  2.1204  2.0963  2.0963  2.0785  2.0960  -0.0244  2.1204  4:52A Apr 30
NEW YORK HAR... Jun 25 QHO5M  2.0617  2.0591  2.0628  2.0313  2.0490  -0.0127  2.0617  4:53A Apr 30
NEW YORK HAR... Jul 25 QHO5N  2.0428  2.0386  2.0412  2.0130  2.0301  -0.0127  2.0428  4:52A Apr 30
NEW YORK HAR... Aug 25 QHO5Q  2.0447  2.0394  2.0434  2.0156  2.0328  -0.0119  2.0447  4:51A Apr 30
NEW YORK HAR... Sep 25 QHO5U  2.0532  2.0509  2.0515  2.0254  2.0408  -0.0124  2.0532  4:49A Apr 30
NEW YORK HAR... Oct 25 QHO5V  2.0617  2.0584  2.0588  2.0353  2.0499  -0.0118  2.0617  4:49A Apr 30
NEW YORK HAR... Nov 25 QHO5X  2.0672  2.0638  2.0654  2.0416  2.0503  -0.0169  2.0672  4:06A Apr 30
NEW YORK HAR... Dec 25 QHO5Z  2.0704  2.0680  2.0688  2.0446  2.0594  -0.0110  2.0704  4:46A Apr 30
NEW YORK HAR... Jan 26 QHO6F  2.0750  2.0717  2.0717  2.0512  2.0512  -0.0238  2.0750  3:26A Apr 30
NEW YORK HAR... Feb 26 QHO6G  2.0731  2.0606  2.0606  2.0606  2.0606  -0.0125  2.0731  1:22A Apr 30
NEW YORK HAR... Mar 26 QHO6H  2.0895  2.0694  2.0771  2.0621  2.0621  -0.0259  2.0636s  1:34P Apr 29
NEW YORK HAR... Apr 26 QHO6J  2.0746  2.0625  2.0636  2.0472  2.0472  -0.0253  2.0493s  1:34P Apr 29
NEW YORK HAR... May 26 QHO6K  2.0683  2.0496  2.0496  2.0455  2.0455  -0.0247  2.0436s  1:34P Apr 29
NEW YORK HAR... Jun 26 QHO6M  2.0416  2.0283  2.0289  2.0282  2.0283  -0.0133  2.0416  1:20A Apr 30
NEW YORK HAR... Jul 26 QHO6N  2.0486  2.0400  2.0400  2.0400  2.0400  -0.0086  2.0486  9:42P Apr 29
NEW YORK HAR... Aug 26 QHO6Q  2.0790  2.0600  2.0670  2.0600  2.0670  -0.0220  2.0570s  1:34P Apr 29
NEW YORK HAR... Sep 26 QHO6U  2.0875  2.0715  2.0715  2.0715  2.0715  -0.0210  2.0665s  1:34P Apr 29
NEW YORK HAR... Oct 26 QHO6V  2.0960        2.0377  -0.0206  2.0754s  1:34P Apr 29
NEW YORK HAR... Nov 26 QHO6X  2.0998  2.0810  2.0810  2.0810  2.0810  -0.0198  2.0800s  1:34P Apr 29
NEW YORK HAR... Dec 26 QHO6Z  2.1005  2.0853  2.0877  2.0809  2.0809  -0.0198  2.0807s  1:34P Apr 29
NEW YORK HAR... Jan 27 QHO7F  2.1059        2.0482  -0.0196  2.0863s  1:34P Apr 29
NEW YORK HAR... Feb 27 QHO7G  2.1084        2.1000  -0.0193  2.0891s  1:34P Apr 29
NEW YORK HAR... Mar 27 QHO7H  2.1072  2.1000  2.1000  2.1000  2.1000  -0.0180  2.0892s  1:34P Apr 29
NEW YORK HAR... Apr 27 QHO7J  2.1010        2.1000  -0.0173  2.0837s  1:34P Apr 29
NEW YORK HAR... May 27 QHO7K  2.0975        2.1000  -0.0166  2.0809s  1:34P Apr 29
NEW YORK HAR... Jun 27 QHO7M  2.0999        2.1000  -0.0158  2.0841s  1:34P Apr 29
NEW YORK HAR... Jul 27 QHO7N  2.1012  2.1000  2.1000  2.1000  2.1000  -0.0129  2.0883s  1:34P Apr 29
NEW YORK HAR... Aug 27 QHO7Q  2.1039        2.1225  -0.0129  2.0910s  1:34P Apr 29
NEW YORK HAR... Sep 27 QHO7U  2.1065        2.0819  -0.0129  2.0936s  1:34P Apr 29
NEW YORK HAR... Oct 27 QHO7V  2.1112        2.0876  -0.0129  2.0983s  1:34P Apr 29
NEW YORK HAR... Nov 27 QHO7X  2.1132        2.0909  -0.0129  2.1003s  1:34P Apr 29
NEW YORK HAR... Dec 27 QHO7Z  2.1147        2.1200  -0.0129  2.1018s  1:34P Apr 29
NEW YORK HAR... Jan 28 QHO8F  2.1217        2.1002  -0.0129  2.1088s  1:34P Apr 29
NEW YORK HAR... Feb 28 QHO8G  2.1252  2.1253  2.1253  2.1253  2.1253  -0.0129  2.1123s  1:34P Apr 29
NEW YORK HAR... Mar 28 QHO8H  2.1184  2.1185  2.1185  2.1185  2.1185  -0.0129  2.1055s  1:34P Apr 29
NEW YORK HAR... Apr 28 QHO8J  2.1094  2.1095  2.1095  2.1095  2.1095  -0.0129  2.0965s  1:34P Apr 29
NEW YORK HAR... May 28 QHO8K  2.1052  2.1053  2.1053  2.1053  2.1053  -0.0129  2.0923s  1:34P Apr 29
NEW YORK HAR... Jun 28 QHO8M  2.1085          -0.0129  2.0956s  1:34P Apr 29
NEW YORK HAR... Jul 28 QHO8N  2.1135          -0.0129  2.1006s  1:34P Apr 29
NEW YORK HAR... Aug 28 QHO8Q  2.1149          -0.0129  2.1020s  1:34P Apr 29
NEW YORK HAR... Sep 28 QHO8U  2.1157          -0.0129  2.1028s  1:34P Apr 29
NEW YORK HAR... Oct 28 QHO8V  2.1189          -0.0129  2.1060s  1:34P Apr 29
NEW YORK HAR... Nov 28 QHO8X  2.1180          -0.0129  2.1051s  1:34P Apr 29
NEW YORK HAR... Dec 28 QHO8Z  2.1170        2.1500  -0.0129  2.1041s  1:34P Apr 29
NEW YORK HAR... Jan 29 QHO9F  2.1239          -0.0129  2.1110s  1:34P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO5K)
Exchange:  NYMEX
Last Trade:  2.0960
Change:  -0.0244
Bid:  2.0943
Ask:  2.0955
Today's High:  2.0963
Today's Low:  2.0785
Volume:  27,754
Open:  2.0963
Settle:  2.1204
Prev:  2.1204
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
4:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
QHO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN