Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jun 26 QHO6M  4.0302  4.0805  4.0843  3.5538  3.8043  -0.2259  4.0302  10:32A May 06
NEW YORK HAR... Jul 26 QHO6N  3.8760  3.9121  3.9126  3.4235  3.6539  -0.2221  3.8760  10:32A May 06
NEW YORK HAR... Aug 26 QHO6Q  3.7346  3.7570  3.7591  3.3275  3.5304  -0.2042  3.7346  10:31A May 06
NEW YORK HAR... Sep 26 QHO6U  3.6223  3.6453  3.6453  3.2603  3.4374  -0.1849  3.6223  10:32A May 06
NEW YORK HAR... Oct 26 QHO6V  3.5244  3.5270  3.5270  3.1999  3.3533  -0.1711  3.5244  10:30A May 06
NEW YORK HAR... Nov 26 QHO6X  3.4232  3.4233  3.4233  3.1345  3.2664  -0.1568  3.4232  10:30A May 06
NEW YORK HAR... Dec 26 QHO6Z  3.3211  3.3538  3.3538  3.0654  3.1759  -0.1452  3.3211  10:31A May 06
NEW YORK HAR... Jan 27 QHO7F  3.2525  3.2382  3.2382  3.0222  3.1227  -0.1298  3.2525  10:13A May 06
NEW YORK HAR... Feb 27 QHO7G  3.1857  3.1301  3.1301  2.9862  3.0648  -0.1209  3.1857  10:13A May 06
NEW YORK HAR... Mar 27 QHO7H  3.1075  3.1300  3.1300  2.9200  2.9949  -0.1126  3.1075  10:13A May 06
NEW YORK HAR... Apr 27 QHO7J  3.0235  2.9440  2.9440  2.9191  2.9193  -0.1042  3.0235  10:13A May 06
NEW YORK HAR... May 27 QHO7K  2.9581  2.8660  2.8660  2.8565  2.8604  -0.0977  2.9581  10:13A May 06
NEW YORK HAR... Jun 27 QHO7M  2.9062  2.9305  2.9305  2.7589  2.8098  -0.0964  2.9062  10:31A May 06
NEW YORK HAR... Jul 27 QHO7N  2.8842  2.8900  2.8900  2.8850  2.8850  -0.0081  2.8761s  3:11P May 05
NEW YORK HAR... Aug 27 QHO7Q  2.8595  2.8600  2.8600  2.8600  2.8600  -0.0089  2.8506s  2:55P May 05
NEW YORK HAR... Sep 27 QHO7U  2.8378  2.8400  2.8400  2.8400  2.8400  -0.0079  2.8299s  2:55P May 05
NEW YORK HAR... Oct 27 QHO7V  2.8182  2.8200  2.8200  2.8200  2.8200  -0.0069  2.8113s  2:55P May 05
NEW YORK HAR... Nov 27 QHO7X  2.7963  2.8000  2.8000  2.8000  2.8000  -0.0060  2.7903s  2:56P May 05
NEW YORK HAR... Dec 27 QHO7Z  2.7674  2.7518  2.7529  2.6556  2.7028  -0.0646  2.7674  10:31A May 06
NEW YORK HAR... Jan 28 QHO8F  2.7548        2.5500  -0.0035  2.7513s  1:32P May 05
NEW YORK HAR... Feb 28 QHO8G  2.7431  2.7290  2.7300  2.7290  2.7300  -0.0035  2.7396s  1:32P May 05
NEW YORK HAR... Mar 28 QHO8H  2.7257        2.5900  -0.0035  2.7222s  1:32P May 05
NEW YORK HAR... Apr 28 QHO8J  2.7043        2.1550  -0.0035  2.7008s  1:32P May 05
NEW YORK HAR... May 28 QHO8K  2.6884        2.5723  -0.0035  2.6849s  1:32P May 05
NEW YORK HAR... Jun 28 QHO8M  2.6634        2.5958  -0.0035  2.6599s  1:32P May 05
NEW YORK HAR... Jul 28 QHO8N  2.6624        2.1100  -0.0035  2.6589s  1:32P May 05
NEW YORK HAR... Aug 28 QHO8Q  2.6667        2.1612  -0.0035  2.6632s  1:32P May 05
NEW YORK HAR... Sep 28 QHO8U  2.6643        2.1200  -0.0035  2.6608s  1:32P May 05
NEW YORK HAR... Oct 28 QHO8V  2.6617        2.1612  -0.0035  2.6582s  1:32P May 05
NEW YORK HAR... Nov 28 QHO8X  2.6545        2.1595  -0.0035  2.6510s  1:32P May 05
NEW YORK HAR... Dec 28 QHO8Z  2.6433        2.5521  -0.0035  2.6398s  1:32P May 05
NEW YORK HAR... Jan 29 QHO9F  2.6465        2.0603  -0.0035  2.6430s  1:32P May 05
NEW YORK HAR... Feb 29 QHO9G  2.6487          -0.0035  2.6452s  1:32P May 05
NEW YORK HAR... Mar 29 QHO9H  2.6449          -0.0035  2.6414s  1:32P May 05
NEW YORK HAR... Apr 29 QHO9J  2.6325          -0.0035  2.6290s  1:32P May 05
NEW YORK HAR... May 29 QHO9K  2.6257          -0.0035  2.6222s  1:32P May 05
NEW YORK HAR... Jun 29 QHO9M  2.6226          -0.0035  2.6191s  1:32P May 05
NEW YORK HAR... Jul 29 QHO9N  2.6244          -0.0035  2.6209s  1:32P May 05
NEW YORK HAR... Aug 29 QHO9Q  2.6249          -0.0035  2.6214s  1:32P May 05
NEW YORK HAR... Sep 29 QHO9U  2.6246          -0.0035  2.6211s  1:32P May 05
NEW YORK HAR... Oct 29 QHO9V  2.6240          -0.0035  2.6205s  1:32P May 05
NEW YORK HAR... Nov 29 QHO9X  2.6198          -0.0035  2.6163s  1:32P May 05
NEW YORK HAR... Dec 29 QHO9Z  2.6008        2.4500  -0.0035  2.5973s  1:32P May 05
NEW YORK HAR... Jan 30 QHO0F  2.6077          -0.0035  2.6042s  1:32P May 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6M)
Exchange:  NYMEX
Last Trade:  3.8043
Change:  -0.2259
Bid:  3.8027
Ask:  3.8049
Today's High:  4.0843
Today's Low:  3.5538
Volume:  41,130
Open:  4.0805
Settle:  4.0302
Prev:  4.0302
Contract High: 
Contract Low: 
Updated:  May-06-2026
10:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
QHO6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN