Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 26 QHO6K  3.8329  3.8423  3.8472  3.6560  3.6594  -0.1735  3.8329  4:50A Apr 17
NEW YORK HAR... Jun 26 QHO6M  3.6462  3.6307  3.6566  3.5050  3.5075  -0.1387  3.6462  4:50A Apr 17
NEW YORK HAR... Jul 26 QHO6N  3.4784  3.4766  3.4849  3.3701  3.3701  -0.1083  3.4784  4:50A Apr 17
NEW YORK HAR... Aug 26 QHO6Q  3.3630  3.3491  3.3657  3.2740  3.2825  -0.0805  3.3630  4:44A Apr 17
NEW YORK HAR... Sep 26 QHO6U  3.2799  3.2707  3.2772  3.2021  3.2037  -0.0762  3.2799  4:43A Apr 17
NEW YORK HAR... Oct 26 QHO6V  3.2052  3.1949  3.2016  3.1379  3.1382  -0.0670  3.2052  4:38A Apr 17
NEW YORK HAR... Nov 26 QHO6X  3.1252  3.1096  3.1207  3.0653  3.0653  -0.0599  3.1252  4:34A Apr 17
NEW YORK HAR... Dec 26 QHO6Z  3.0437  3.0305  3.0427  2.9874  2.9878  -0.0559  3.0437  4:40A Apr 17
NEW YORK HAR... Jan 27 QHO7F  2.9936  2.9742  2.9781  2.9718  2.9781  -0.0155  2.9936  2:14A Apr 17
NEW YORK HAR... Feb 27 QHO7G  2.9452        2.9475  0.0000  2.9452s  1:51P Apr 16
NEW YORK HAR... Mar 27 QHO7H  2.8869  2.8645  2.8645  2.8645  2.8645  -0.0224  2.8869  1:06A Apr 17
NEW YORK HAR... Apr 27 QHO7J  2.8244        2.8300  0.0000  2.8244s  1:51P Apr 16
NEW YORK HAR... May 27 QHO7K  2.7795        2.8065  0.0000  2.7795s  1:51P Apr 16
NEW YORK HAR... Jun 27 QHO7M  2.7437  2.7281  2.7352  2.7040  2.7048  -0.0389  2.7437  4:34A Apr 17
NEW YORK HAR... Jul 27 QHO7N  2.7243        2.6211  0.0000  2.7243s  1:51P Apr 16
NEW YORK HAR... Aug 27 QHO7Q  2.7072        2.6066  0.0000  2.7072s  1:51P Apr 16
NEW YORK HAR... Sep 27 QHO7U  2.6923        2.6550  0.0000  2.6923s  1:51P Apr 16
NEW YORK HAR... Oct 27 QHO7V  2.6783        2.5805  0.0000  2.6783s  1:51P Apr 16
NEW YORK HAR... Nov 27 QHO7X  2.6602        2.4069  0.0000  2.6602s  1:51P Apr 16
NEW YORK HAR... Dec 27 QHO7Z  2.6397        2.6419  0.0000  2.6397s  1:51P Apr 16
NEW YORK HAR... Jan 28 QHO8F  2.6297        2.5500  0.0000  2.6297s  1:51P Apr 16
NEW YORK HAR... Feb 28 QHO8G  2.6217        2.6350  0.0000  2.6217s  1:51P Apr 16
NEW YORK HAR... Mar 28 QHO8H  2.6112        2.5900  0.0000  2.6112s  1:51P Apr 16
NEW YORK HAR... Apr 28 QHO8J  2.5925        2.1550  0.0000  2.5925s  1:51P Apr 16
NEW YORK HAR... May 28 QHO8K  2.5755        2.5723  0.0000  2.5755s  1:51P Apr 16
NEW YORK HAR... Jun 28 QHO8M  2.5486        2.4150  0.0000  2.5486s  1:51P Apr 16
NEW YORK HAR... Jul 28 QHO8N  2.5473        2.1100  0.0007  2.5480  1:51P Apr 16
NEW YORK HAR... Aug 28 QHO8Q  2.5548        2.1612  0.0007  2.5555  1:51P Apr 16
NEW YORK HAR... Sep 28 QHO8U  2.5516        2.1200  0.0007  2.5523  1:51P Apr 16
NEW YORK HAR... Oct 28 QHO8V  2.5494        2.1612  0.0007  2.5501  1:51P Apr 16
NEW YORK HAR... Nov 28 QHO8X  2.5425        2.1595  0.0007  2.5432  1:51P Apr 16
NEW YORK HAR... Dec 28 QHO8Z  2.5322        2.5521  0.0000  2.5322s  1:51P Apr 16
NEW YORK HAR... Jan 29 QHO9F  2.5359        2.0603  0.0007  2.5366  1:51P Apr 16
NEW YORK HAR... Feb 29 QHO9G  2.5391          0.0007  2.5398  1:51P Apr 16
NEW YORK HAR... Mar 29 QHO9H  2.5362          0.0007  2.5369  1:51P Apr 16
NEW YORK HAR... Apr 29 QHO9J  2.5249          0.0007  2.5256  1:51P Apr 16
NEW YORK HAR... May 29 QHO9K  2.5191          0.0007  2.5198  1:51P Apr 16
NEW YORK HAR... Jun 29 QHO9M  2.5171          0.0007  2.5178  1:51P Apr 16
NEW YORK HAR... Jul 29 QHO9N  2.5199          0.0007  2.5206  1:51P Apr 16
NEW YORK HAR... Aug 29 QHO9Q  2.5214          0.0007  2.5221  1:51P Apr 16
NEW YORK HAR... Sep 29 QHO9U  2.5221          0.0007  2.5228  1:51P Apr 16
NEW YORK HAR... Oct 29 QHO9V  2.5227          0.0007  2.5234  1:51P Apr 16
NEW YORK HAR... Nov 29 QHO9X  2.5194          0.0007  2.5201  1:51P Apr 16
NEW YORK HAR... Dec 29 QHO9Z  2.5100        2.4500  0.0007  2.5107  1:51P Apr 16
NEW YORK HAR... Jan 30 QHO0F  2.5169          0.0007  2.5176  1:51P Apr 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6K)
Exchange:  NYMEX
Last Trade:  3.6594
Change:  -0.1735
Bid:  3.6584
Ask:  3.6614
Today's High:  3.8472
Today's Low:  3.6560
Volume:  33,577
Open:  3.8423
Settle:  3.8329
Prev:  3.8329
Contract High: 
Contract Low: 
Updated:  Apr-17-2026
4:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
QHO6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN