Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.0567  2.0662  2.0980  2.0580  2.0918  0.0351  2.0567  8:41A Jan 08
NEW YORK HAR... Mar 26 QHO6H  2.0501  2.0606  2.0893  2.0514  2.0830  0.0329  2.0501  8:41A Jan 08
NEW YORK HAR... Apr 26 QHO6J  2.0305  2.0436  2.0688  2.0327  2.0640  0.0335  2.0305  8:40A Jan 08
NEW YORK HAR... May 26 QHO6K  2.0155  2.0276  2.0524  2.0164  2.0472  0.0317  2.0155  8:41A Jan 08
NEW YORK HAR... Jun 26 QHO6M  2.0059  2.0154  2.0423  2.0061  2.0367  0.0308  2.0059  8:41A Jan 08
NEW YORK HAR... Jul 26 QHO6N  2.0081  2.0181  2.0416  2.0087  2.0386  0.0305  2.0081  8:37A Jan 08
NEW YORK HAR... Aug 26 QHO6Q  2.0123  2.0167  2.0438  2.0165  2.0417  0.0294  2.0123  8:37A Jan 08
NEW YORK HAR... Sep 26 QHO6U  2.0198  2.0249  2.0486  2.0227  2.0460  0.0262  2.0198  8:38A Jan 08
NEW YORK HAR... Oct 26 QHO6V  2.0275  2.0255  2.0534  2.0255  2.0517  0.0242  2.0275  8:38A Jan 08
NEW YORK HAR... Nov 26 QHO6X  2.0326  2.0524  2.0579  2.0489  2.0567  0.0241  2.0326  8:36A Jan 08
NEW YORK HAR... Dec 26 QHO6Z  2.0352  2.0441  2.0603  2.0336  2.0576  0.0224  2.0352  8:38A Jan 08
NEW YORK HAR... Jan 27 QHO7F  2.0403  2.0579  2.0579  2.0570  2.0570  0.0167  2.0403  7:07A Jan 08
NEW YORK HAR... Feb 27 QHO7G  2.0413  2.0600  2.0600  2.0600  2.0600  0.0187  2.0413  8:30A Jan 08
NEW YORK HAR... Mar 27 QHO7H  2.0516  2.0400  2.0499  2.0400  2.0450  -0.0164  2.0352s  2:04P Jan 07
NEW YORK HAR... Apr 27 QHO7J  2.0386  2.0350  2.0350  2.0350  2.0350  -0.0156  2.0230s  2:04P Jan 07
NEW YORK HAR... May 27 QHO7K  2.0313  2.0250  2.0250  2.0250  2.0250  -0.0146  2.0167s  2:04P Jan 07
NEW YORK HAR... Jun 27 QHO7M  2.0132  2.0317  2.0317  2.0317  2.0317  0.0185  2.0132  8:02A Jan 08
NEW YORK HAR... Jul 27 QHO7N  2.0313  2.0161  2.0275  2.0161  2.0275  -0.0138  2.0175s  2:04P Jan 07
NEW YORK HAR... Aug 27 QHO7Q  2.0365  2.0300  2.0300  2.0232  2.0300  -0.0136  2.0229s  2:04P Jan 07
NEW YORK HAR... Sep 27 QHO7U  2.0424  2.0304  2.0350  2.0304  2.0350  -0.0132  2.0292s  2:04P Jan 07
NEW YORK HAR... Oct 27 QHO7V  2.0474  2.0368  2.0400  2.0368  2.0400  -0.0130  2.0344s  2:04P Jan 07
NEW YORK HAR... Nov 27 QHO7X  2.0477  2.0366  2.0400  2.0366  2.0400  -0.0124  2.0353s  2:04P Jan 07
NEW YORK HAR... Dec 27 QHO7Z  2.0446  2.0347  2.0389  2.0347  2.0380  -0.0114  2.0332s  2:04P Jan 07
NEW YORK HAR... Jan 28 QHO8F  2.0479  2.0450  2.0450  2.0450  2.0450  -0.0119  2.0360s  2:04P Jan 07
NEW YORK HAR... Feb 28 QHO8G  2.0492        2.1450  -0.0119  2.0373s  2:04P Jan 07
NEW YORK HAR... Mar 28 QHO8H  2.0496        2.1550  -0.0119  2.0377s  2:04P Jan 07
NEW YORK HAR... Apr 28 QHO8J  2.0445        2.1550  -0.0119  2.0326s  2:04P Jan 07
NEW YORK HAR... May 28 QHO8K  2.0426        2.1533  -0.0119  2.0307s  2:04P Jan 07
NEW YORK HAR... Jun 28 QHO8M  2.0392  2.0297  2.0297  2.0297  2.0297  -0.0119  2.0273s  2:04P Jan 07
NEW YORK HAR... Jul 28 QHO8N  2.0508        2.1100  -0.0119  2.0389s  2:04P Jan 07
NEW YORK HAR... Aug 28 QHO8Q  2.0553        2.1612  -0.0119  2.0434s  2:04P Jan 07
NEW YORK HAR... Sep 28 QHO8U  2.0573        2.1200  -0.0119  2.0454s  2:04P Jan 07
NEW YORK HAR... Oct 28 QHO8V  2.0609        2.1612  -0.0119  2.0490s  2:04P Jan 07
NEW YORK HAR... Nov 28 QHO8X  2.0586        2.1595  -0.0119  2.0467s  2:04P Jan 07
NEW YORK HAR... Dec 28 QHO8Z  2.0565  2.0528  2.0528  2.0528  2.0528  -0.0119  2.0446s  2:04P Jan 07
NEW YORK HAR... Jan 29 QHO9F  2.0634  2.0603  2.0603  2.0603  2.0603  -0.0119  2.0515s  2:04P Jan 07
NEW YORK HAR... Feb 29 QHO9G  2.0668          -0.0119  2.0549s  2:04P Jan 07
NEW YORK HAR... Mar 29 QHO9H  2.0655          -0.0119  2.0536s  2:04P Jan 07
NEW YORK HAR... Apr 29 QHO9J  2.0563          -0.0119  2.0444s  2:04P Jan 07
NEW YORK HAR... May 29 QHO9K  2.0521          -0.0119  2.0402s  2:04P Jan 07
NEW YORK HAR... Jun 29 QHO9M  2.0521          -0.0119  2.0402s  2:04P Jan 07
NEW YORK HAR... Jul 29 QHO9N  2.0570          -0.0119  2.0451s  2:04P Jan 07
NEW YORK HAR... Aug 29 QHO9Q  2.0604          -0.0119  2.0485s  2:04P Jan 07
NEW YORK HAR... Sep 29 QHO9U  2.0628          -0.0119  2.0509s  2:04P Jan 07
NEW YORK HAR... Oct 29 QHO9V  2.0654          -0.0119  2.0535s  2:04P Jan 07
NEW YORK HAR... Nov 29 QHO9X  2.0639          -0.0119  2.0520s  2:04P Jan 07
NEW YORK HAR... Dec 29 QHO9Z  2.0612          -0.0119  2.0493s  2:04P Jan 07
NEW YORK HAR... Jan 30 QHO0F  2.0681          -0.0119  2.0562s  2:04P Jan 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.0918
Change:  0.0351
Bid:  2.0912
Ask:  2.0915
Today's High:  2.0980
Today's Low:  2.0580
Volume:  57,177
Open:  2.0662
Settle:  2.0567
Prev:  2.0567
Contract High: 
Contract Low: 
Updated:  Jan-08-2026
8:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN