Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Mar 26 QHO6H  2.5858  2.5793  2.7004  2.5632  2.6854  0.0924  2.6782s  3:59P Feb 23
NEW YORK HAR... Apr 26 QHO6J  2.4781  2.4718  2.5516  2.4439  2.5234  0.0411  2.5192s  3:59P Feb 23
NEW YORK HAR... May 26 QHO6K  2.4277  2.4215  2.4853  2.3925  2.4588  0.0277  2.4554s  3:59P Feb 23
NEW YORK HAR... Jun 26 QHO6M  2.3952  2.3852  2.4426  2.3668  2.4178  0.0196  2.4148s  3:57P Feb 23
NEW YORK HAR... Jul 26 QHO6N  2.3774  2.3474  2.4209  2.3474  2.3984  0.0185  2.3959s  3:58P Feb 23
NEW YORK HAR... Aug 26 QHO6Q  2.3655  2.3373  2.4073  2.3373  2.3899  0.0187  2.3842s  3:40P Feb 23
NEW YORK HAR... Sep 26 QHO6U  2.3610  2.3387  2.4014  2.3374  2.3862  0.0194  2.3804s  3:40P Feb 23
NEW YORK HAR... Oct 26 QHO6V  2.3581  2.3440  2.3964  2.3379  2.3860  0.0199  2.3780s  2:29P Feb 23
NEW YORK HAR... Nov 26 QHO6X  2.3504  2.3370  2.3874  2.3370  2.3692  0.0192  2.3696s  1:30P Feb 23
NEW YORK HAR... Dec 26 QHO6Z  2.3378  2.3250  2.3752  2.3142  2.3596  0.0175  2.3553s  3:59P Feb 23
NEW YORK HAR... Jan 27 QHO7F  2.3287  2.3135  2.3620  2.3135  2.3427  0.0163  2.3450s  1:30P Feb 23
NEW YORK HAR... Feb 27 QHO7G  2.3156  2.3293  2.3453  2.3278  2.3311  0.0146  2.3302s  1:30P Feb 23
NEW YORK HAR... Mar 27 QHO7H  2.2950        2.3100  0.0138  2.3088s  1:30P Feb 23
NEW YORK HAR... Apr 27 QHO7J  2.2678        2.2832  0.0125  2.2803s  1:30P Feb 23
NEW YORK HAR... May 27 QHO7K  2.2471        2.2652  0.0113  2.2584s  1:49P Feb 23
NEW YORK HAR... Jun 27 QHO7M  2.2313  2.2410  2.2578  2.2380  2.2464  0.0098  2.2411s  3:24P Feb 23
NEW YORK HAR... Jul 27 QHO7N  2.2261        2.2216  0.0082  2.2343s  1:49P Feb 23
NEW YORK HAR... Aug 27 QHO7Q  2.2251        2.2224  0.0065  2.2316s  1:49P Feb 23
NEW YORK HAR... Sep 27 QHO7U  2.2272        2.2220  0.0059  2.2331s  1:49P Feb 23
NEW YORK HAR... Oct 27 QHO7V  2.2304        2.1750  0.0054  2.2358s  1:49P Feb 23
NEW YORK HAR... Nov 27 QHO7X  2.2307        2.1750  0.0053  2.2360s  1:49P Feb 23
NEW YORK HAR... Dec 27 QHO7Z  2.2293  2.2439  2.2472  2.2309  2.2372  0.0043  2.2336s  3:12P Feb 23
NEW YORK HAR... Jan 28 QHO8F  2.2314        2.1850  0.0043  2.2357s  1:49P Feb 23
NEW YORK HAR... Feb 28 QHO8G  2.2305        2.1228  0.0043  2.2348s  1:49P Feb 23
NEW YORK HAR... Mar 28 QHO8H  2.2266        2.1550  0.0042  2.2308s  1:49P Feb 23
NEW YORK HAR... Apr 28 QHO8J  2.2198        2.1550  0.0042  2.2240s  1:49P Feb 23
NEW YORK HAR... May 28 QHO8K  2.2151        2.1533  0.0042  2.2193s  1:49P Feb 23
NEW YORK HAR... Jun 28 QHO8M  2.2068        2.0297  0.0041  2.2109s  1:49P Feb 23
NEW YORK HAR... Jul 28 QHO8N  2.2130        2.1100  0.0041  2.2171s  1:49P Feb 23
NEW YORK HAR... Aug 28 QHO8Q  2.2200        2.1612  0.0041  2.2241s  1:49P Feb 23
NEW YORK HAR... Sep 28 QHO8U  2.2248        2.1200  0.0041  2.2289s  1:49P Feb 23
NEW YORK HAR... Oct 28 QHO8V  2.2295        2.1612  0.0040  2.2335s  1:49P Feb 23
NEW YORK HAR... Nov 28 QHO8X  2.2293        2.1595  0.0040  2.2333s  1:49P Feb 23
NEW YORK HAR... Dec 28 QHO8Z  2.2270        2.0528  0.0026  2.2296s  1:49P Feb 23
NEW YORK HAR... Jan 29 QHO9F  2.2339        2.0603  0.0026  2.2365s  1:49P Feb 23
NEW YORK HAR... Feb 29 QHO9G  2.2379          0.0038  2.2417s  1:49P Feb 23
NEW YORK HAR... Mar 29 QHO9H  2.2370          0.0038  2.2408s  1:49P Feb 23
NEW YORK HAR... Apr 29 QHO9J  2.2281          0.0038  2.2319s  1:49P Feb 23
NEW YORK HAR... May 29 QHO9K  2.2242          0.0037  2.2279s  1:49P Feb 23
NEW YORK HAR... Jun 29 QHO9M  2.2245          0.0037  2.2282s  1:49P Feb 23
NEW YORK HAR... Jul 29 QHO9N  2.2297          0.0037  2.2334s  1:49P Feb 23
NEW YORK HAR... Aug 29 QHO9Q  2.2334          0.0036  2.2370s  1:49P Feb 23
NEW YORK HAR... Sep 29 QHO9U  2.2362          0.0036  2.2398s  1:49P Feb 23
NEW YORK HAR... Oct 29 QHO9V  2.2391          0.0036  2.2427s  1:49P Feb 23
NEW YORK HAR... Nov 29 QHO9X  2.2379          0.0035  2.2414s  1:49P Feb 23
NEW YORK HAR... Dec 29 QHO9Z  2.2355          0.0018  2.2373s  1:49P Feb 23
NEW YORK HAR... Jan 30 QHO0F  2.2424          0.0018  2.2442s  1:49P Feb 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6H)
Exchange:  NYMEX
Last Trade:  2.6854
Change:  0.0924
Bid:  2.6850
Ask:  2.6965
Today's High:  2.7004
Today's Low:  2.5632
Volume:  33,758
Open:  2.5793
Settle:  2.6782s
Prev:  2.5858
Contract High: 
Contract Low: 
Updated:  Feb-23-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
QHO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN