Futures Markets
Options
 
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Aug 24 QNG4Q  2.041  2.052  2.084  1.994  1.994  -0.035  2.006s  3:59P Jul 26
NATURAL GAS  Sep 24 QNG4U  2.072  2.082  2.096  2.039  2.042  -0.021  2.051s  3:59P Jul 26
NATURAL GAS  Oct 24 QNG4V  2.187  2.200  2.211  2.170  2.172  -0.002  2.185s  3:59P Jul 26
NATURAL GAS  Nov 24 QNG4X  2.648  2.651  2.683  2.633  2.647  0.012  2.660s  3:58P Jul 26
NATURAL GAS  Dec 24 QNG4Z  3.180  3.185  3.220  3.170  3.180  0.016  3.196s  3:55P Jul 26
NATURAL GAS  Jan 25 QNG5F  3.470  3.478  3.506  3.462  3.466  0.012  3.482s  3:56P Jul 26
NATURAL GAS  Feb 25 QNG5G  3.321  3.335  3.355  3.312  3.320  0.014  3.335s  3:44P Jul 26
NATURAL GAS  Mar 25 QNG5H  2.964  2.970  2.997  2.953  2.967  0.014  2.978s  3:54P Jul 26
NATURAL GAS  Apr 25 QNG5J  2.802  2.809  2.826  2.791  2.801  0.012  2.814s  3:56P Jul 26
NATURAL GAS  May 25 QNG5K  2.846  2.846  2.869  2.836  2.843  0.011  2.857s  3:44P Jul 26
NATURAL GAS  Jun 25 QNG5M  3.006  3.014  3.027  2.996  3.005  0.009  3.015s  3:44P Jul 26
NATURAL GAS  Jul 25 QNG5N  3.186  3.186  3.205  3.174  3.180  0.004  3.190s  3:27P Jul 26
NATURAL GAS  Aug 25 QNG5Q  3.235  3.236  3.253  3.223  3.228  0.001  3.236s  3:43P Jul 26
NATURAL GAS  Sep 25 QNG5U  3.202  3.199  3.220  3.188  3.188  -0.001  3.201s  3:37P Jul 26
NATURAL GAS  Oct 25 QNG5V  3.265  3.261  3.283  3.249  3.260  0.000  3.265s  3:59P Jul 26
NATURAL GAS  Nov 25 QNG5X  3.567  3.554  3.582  3.551  3.560  -0.004  3.563s  3:59P Jul 26
NATURAL GAS  Dec 25 QNG5Z  3.991  3.976  4.006  3.973  3.978  -0.005  3.986s  3:20P Jul 26
NATURAL GAS  Jan 26 QNG6F  4.265  4.249  4.279  4.233  4.249  -0.004  4.261s  3:20P Jul 26
NATURAL GAS  Feb 26 QNG6G  4.037  4.006  4.047  4.006  4.025  -0.001  4.036s  3:20P Jul 26
NATURAL GAS  Mar 26 QNG6H  3.490  3.470  3.502  3.458  3.474  -0.001  3.489s  3:20P Jul 26
NATURAL GAS  Apr 26 QNG6J  3.118  3.085  3.125  3.084  3.113  0.004  3.122s  2:40P Jul 26
NATURAL GAS  May 26 QNG6K  3.152  3.120  3.150  3.120  3.150  0.004  3.156s  2:15P Jul 26
NATURAL GAS  Jun 26 QNG6M  3.307  3.307  3.307  3.307  3.307  0.001  3.308s  2:15P Jul 26
NATURAL GAS  Jul 26 QNG6N  3.480  3.470  3.484  3.470  3.475  0.001  3.481s  2:15P Jul 26
NATURAL GAS  Aug 26 QNG6Q  3.517  3.520  3.520  3.520  3.520  0.001  3.518s  2:15P Jul 26
NATURAL GAS  Sep 26 QNG6U  3.482        3.535  0.003  3.485s  2:15P Jul 26
NATURAL GAS  Oct 26 QNG6V  3.545        3.630  0.007  3.552s  2:15P Jul 26
NATURAL GAS  Nov 26 QNG6X  3.842  3.843  3.843  3.843  3.843  0.008  3.850s  2:15P Jul 26
NATURAL GAS  Dec 26 QNG6Z  4.267        4.365  0.008  4.275s  2:15P Jul 26
NATURAL GAS  Jan 27 QNG7F  4.540        4.570  0.009  4.549s  2:15P Jul 26
NATURAL GAS  Feb 27 QNG7G  4.298  4.300  4.300  4.300  4.300  0.009  4.307s  2:15P Jul 26
NATURAL GAS  Mar 27 QNG7H  3.640  3.645  3.645  3.645  3.645  0.011  3.651s  2:15P Jul 26
NATURAL GAS  Apr 27 QNG7J  3.133        3.155  0.021  3.154s  2:15P Jul 26
NATURAL GAS  May 27 QNG7K  3.159        3.226  0.022  3.181s  2:15P Jul 26
NATURAL GAS  Jun 27 QNG7M  3.313        3.316  0.027  3.340s  2:15P Jul 26
NATURAL GAS  Jul 27 QNG7N  3.490        3.490  0.020  3.510s  2:15P Jul 26
NATURAL GAS  Aug 27 QNG7Q  3.512        3.729  0.035  3.547s  2:15P Jul 26
NATURAL GAS  Sep 27 QNG7U  3.488        3.599  0.025  3.513s  2:15P Jul 26
NATURAL GAS  Oct 27 QNG7V  3.553        3.565  0.025  3.578s  2:15P Jul 26
NATURAL GAS  Nov 27 QNG7X  3.851        4.080  0.029  3.880s  2:15P Jul 26
NATURAL GAS  Dec 27 QNG7Z  4.266        4.409  0.037  4.303s  2:15P Jul 26
NATURAL GAS  Jan 28 QNG8F  4.560  4.560  4.563  4.560  4.562  0.018  4.578s  2:15P Jul 26
NATURAL GAS  Feb 28 QNG8G  4.287        4.535  0.015  4.302s  2:15P Jul 26
NATURAL GAS  Mar 28 QNG8H  3.562        3.762  0.009  3.571s  2:15P Jul 26
NATURAL GAS  Apr 28 QNG8J  3.058        3.150  0.008  3.066s  2:15P Jul 26
NATURAL GAS  May 28 QNG8K  3.082        3.245  0.017  3.099s  2:15P Jul 26
NATURAL GAS  Jun 28 QNG8M  3.244        3.485  0.016  3.260s  2:15P Jul 26
NATURAL GAS  Jul 28 QNG8N  3.430        3.470  0.016  3.446s  2:15P Jul 26
NATURAL GAS  Aug 28 QNG8Q  3.459        3.761  0.016  3.475s  2:15P Jul 26
NATURAL GAS  Sep 28 QNG8U  3.418        3.700  0.016  3.434s  2:15P Jul 26
NATURAL GAS  Oct 28 QNG8V  3.470        3.860  0.015  3.485s  2:15P Jul 26
NATURAL GAS  Nov 28 QNG8X  3.750        3.977  0.015  3.765s  2:15P Jul 26
NATURAL GAS  Dec 28 QNG8Z  4.187        4.250  0.015  4.202s  2:15P Jul 26
NATURAL GAS  Jan 29 QNG9F  4.444        4.733  0.014  4.458s  2:15P Jul 26
NATURAL GAS  Feb 29 QNG9G  4.182        4.510  0.024  4.206s  2:15P Jul 26
NATURAL GAS  Mar 29 QNG9H  3.467        3.942  0.024  3.491s  2:15P Jul 26
NATURAL GAS  Apr 29 QNG9J  2.987        3.000  0.024  3.011s  2:15P Jul 26
NATURAL GAS  May 29 QNG9K  3.014        3.200  0.023  3.037s  2:15P Jul 26
NATURAL GAS  Jun 29 QNG9M  3.192        3.210  0.023  3.215s  2:15P Jul 26
NATURAL GAS  Jul 29 QNG9N  3.386        4.107  0.023  3.409s  2:15P Jul 26
NATURAL GAS  Aug 29 QNG9Q  3.421        4.146  0.022  3.443s  2:15P Jul 26
NATURAL GAS  Sep 29 QNG9U  3.393        4.078  0.022  3.415s  2:15P Jul 26
NATURAL GAS  Oct 29 QNG9V  3.460        3.720  0.022  3.482s  2:15P Jul 26
NATURAL GAS  Nov 29 QNG9X  3.736        4.056  0.021  3.757s  2:15P Jul 26
NATURAL GAS  Dec 29 QNG9Z  4.161        4.245  0.021  4.182s  2:15P Jul 26
NATURAL GAS  Jan 30 QNG0F  4.405        4.820  0.021  4.426s  2:15P Jul 26
NATURAL GAS  Feb 30 QNG0G  4.156        4.517  0.007  4.163s  2:15P Jul 26
NATURAL GAS  Mar 30 QNG0H  3.441        3.451  0.006  3.447s  2:15P Jul 26
NATURAL GAS  Apr 30 QNG0J  2.918        2.957  -0.001  2.917s  2:15P Jul 26
NATURAL GAS  May 30 QNG0K  2.928        2.957  -0.001  2.927s  2:15P Jul 26
NATURAL GAS  Jun 30 QNG0M  3.098        4.070  -0.001  3.097s  2:15P Jul 26
NATURAL GAS  Jul 30 QNG0N  3.290        3.500  -0.001  3.289s  2:15P Jul 26
NATURAL GAS  Aug 30 QNG0Q  3.325        3.500  -0.001  3.324s  2:15P Jul 26
NATURAL GAS  Sep 30 QNG0U  3.287        3.500  -0.001  3.286s  2:15P Jul 26
NATURAL GAS  Oct 30 QNG0V  3.358        3.480  -0.001  3.357s  2:15P Jul 26
NATURAL GAS  Nov 30 QNG0X  3.673        4.480  -0.001  3.672s  2:15P Jul 26
NATURAL GAS  Dec 30 QNG0Z  4.118        4.870  -0.001  4.117s  2:15P Jul 26
NATURAL GAS  Jan 31 QNG1F  4.404          -0.001  4.403s  2:15P Jul 26
NATURAL GAS  Feb 31 QNG1G  4.145          -0.001  4.144s  2:15P Jul 26
NATURAL GAS  Mar 31 QNG1H  3.486        3.451  -0.025  3.461s  2:15P Jul 26
NATURAL GAS  Apr 31 QNG1J  2.961        2.957  -0.004  2.957s  2:15P Jul 26
NATURAL GAS  May 31 QNG1K  2.981        2.957  -0.004  2.977s  2:15P Jul 26
NATURAL GAS  Jun 31 QNG1M  3.158          -0.004  3.154s  2:15P Jul 26
NATURAL GAS  Jul 31 QNG1N  3.356          -0.004  3.352s  2:15P Jul 26
NATURAL GAS  Aug 31 QNG1Q  3.386          -0.004  3.382s  2:15P Jul 26
NATURAL GAS  Sep 31 QNG1U  3.346          -0.004  3.342s  2:15P Jul 26
NATURAL GAS  Oct 31 QNG1V  3.416          -0.011  3.405s  2:15P Jul 26
NATURAL GAS  Nov 31 QNG1X  3.706          -0.011  3.695s  2:15P Jul 26
NATURAL GAS  Dec 31 QNG1Z  4.131          -0.011  4.120s  2:15P Jul 26
NATURAL GAS  Jan 32 QNG2F  4.396          -0.011  4.385s  2:15P Jul 26
NATURAL GAS  Feb 32 QNG2G  4.111          -0.011  4.100s  2:15P Jul 26
NATURAL GAS  Mar 32 QNG2H  3.416          -0.011  3.405s  2:15P Jul 26
NATURAL GAS  Apr 32 QNG2J  2.871        3.000  -0.011  2.860s  2:15P Jul 26
NATURAL GAS  May 32 QNG2K  2.891          -0.011  2.880s  2:15P Jul 26
NATURAL GAS  Jun 32 QNG2M  3.055          -0.011  3.044s  2:15P Jul 26
NATURAL GAS  Jul 32 QNG2N  3.240          -0.011  3.229s  2:15P Jul 26
NATURAL GAS  Aug 32 QNG2Q  3.270          -0.011  3.259s  2:15P Jul 26
NATURAL GAS  Sep 32 QNG2U  3.230          -0.011  3.219s  2:15P Jul 26
NATURAL GAS  Oct 32 QNG2V  3.276          -0.011  3.265s  2:15P Jul 26
NATURAL GAS  Nov 32 QNG2X  3.556          -0.011  3.545s  2:15P Jul 26
NATURAL GAS  Dec 32 QNG2Z  3.986          -0.011  3.975s  2:15P Jul 26
NATURAL GAS  Jan 33 QNG3F  4.251          -0.011  4.240s  2:15P Jul 26
NATURAL GAS  Feb 33 QNG3G  4.031          -0.011  4.020s  2:15P Jul 26
NATURAL GAS  Mar 33 QNG3H  3.581          -0.011  3.570s  2:15P Jul 26
NATURAL GAS  Apr 33 QNG3J  3.156          -0.011  3.145s  2:15P Jul 26
NATURAL GAS  May 33 QNG3K  3.134          -0.011  3.123s  2:15P Jul 26
NATURAL GAS  Jun 33 QNG3M  3.169          -0.011  3.158s  2:15P Jul 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG4Q)
Exchange:  NYMEX
Last Trade:  1.994
Change:  -0.035
Bid:  1.972
Ask:  2.008
Today's High:  2.084
Today's Low:  1.994
Volume:  43,150
Open:  2.052
Settle:  2.006s
Prev:  2.041
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
QNG4Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN