Futures Markets
Options
 
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Dec 25 QNG5Z  4.646  4.597  4.635  4.514  4.538  -0.108  4.646  1:54A Nov 14
NATURAL GAS  Jan 26 QNG6F  4.843  4.806  4.834  4.734  4.754  -0.089  4.843  1:54A Nov 14
NATURAL GAS  Feb 26 QNG6G  4.496  4.466  4.494  4.408  4.428  -0.068  4.496  1:52A Nov 14
NATURAL GAS  Mar 26 QNG6H  3.989  3.956  3.985  3.912  3.929  -0.060  3.989  1:52A Nov 14
NATURAL GAS  Apr 26 QNG6J  3.835  3.813  3.832  3.769  3.783  -0.052  3.835  1:52A Nov 14
NATURAL GAS  May 26 QNG6K  3.856  3.900  3.900  3.790  3.808  -0.048  3.856  1:52A Nov 14
NATURAL GAS  Jun 26 QNG6M  3.996  3.967  3.990  3.934  3.949  -0.047  3.996  1:52A Nov 14
NATURAL GAS  Jul 26 QNG6N  4.167  4.216  4.216  4.106  4.120  -0.047  4.167  1:52A Nov 14
NATURAL GAS  Aug 26 QNG6Q  4.221  4.209  4.212  4.160  4.175  -0.046  4.221  1:52A Nov 14
NATURAL GAS  Sep 26 QNG6U  4.184  4.162  4.175  4.122  4.133  -0.051  4.184  1:52A Nov 14
NATURAL GAS  Oct 26 QNG6V  4.226  4.213  4.218  4.161  4.178  -0.048  4.226  1:52A Nov 14
NATURAL GAS  Nov 26 QNG6X  4.416  4.406  4.406  4.353  4.362  -0.054  4.416  1:52A Nov 14
NATURAL GAS  Dec 26 QNG6Z  4.837  4.823  4.823  4.767  4.779  -0.058  4.837  1:52A Nov 14
NATURAL GAS  Jan 27 QNG7F  5.070  5.061  5.061  5.015  5.018  -0.052  5.070  1:52A Nov 14
NATURAL GAS  Feb 27 QNG7G  4.665  4.657  4.697  4.651  4.656  0.024  4.689s  3:59P Nov 13
NATURAL GAS  Mar 27 QNG7H  4.021  3.975  3.975  3.975  3.975  -0.046  4.021  5:00P Nov 13
NATURAL GAS  Apr 27 QNG7J  3.586  3.550  3.577  3.540  3.540  -0.046  3.586  12:42A Nov 14
NATURAL GAS  May 27 QNG7K  3.534  3.545  3.560  3.534  3.534  0.026  3.560s  3:59P Nov 13
NATURAL GAS  Jun 27 QNG7M  3.678  3.645  3.645  3.645  3.645  -0.033  3.678  12:17A Nov 14
NATURAL GAS  Jul 27 QNG7N  3.804  3.818  3.829  3.803  3.807  0.025  3.829s  3:31P Nov 13
NATURAL GAS  Aug 27 QNG7Q  3.855  3.862  3.879  3.857  3.859  0.026  3.881s  3:34P Nov 13
NATURAL GAS  Sep 27 QNG7U  3.829  3.841  3.852  3.827  3.828  0.027  3.856s  3:59P Nov 13
NATURAL GAS  Oct 27 QNG7V  3.891  3.901  3.914  3.888  3.889  0.024  3.915s  3:59P Nov 13
NATURAL GAS  Nov 27 QNG7X  4.059  4.067  4.075  4.055  4.055  0.020  4.079s  3:31P Nov 13
NATURAL GAS  Dec 27 QNG7Z  4.484  4.494  4.506  4.488  4.488  0.021  4.505s  3:38P Nov 13
NATURAL GAS  Jan 28 QNG8F  4.773  4.785  4.785  4.785  4.785  0.022  4.795s  2:05P Nov 13
NATURAL GAS  Feb 28 QNG8G  4.404  4.422  4.422  4.422  4.422  0.025  4.429s  2:35P Nov 13
NATURAL GAS  Mar 28 QNG8H  3.782  3.795  3.795  3.795  3.795  0.025  3.807s  2:05P Nov 13
NATURAL GAS  Apr 28 QNG8J  3.332  3.358  3.360  3.358  3.360  0.026  3.358s  2:18P Nov 13
NATURAL GAS  May 28 QNG8K  3.314  3.343  3.345  3.343  3.345  0.024  3.338s  2:17P Nov 13
NATURAL GAS  Jun 28 QNG8M  3.444        3.457  0.023  3.467s  2:05P Nov 13
NATURAL GAS  Jul 28 QNG8N  3.604  3.624  3.624  3.624  3.624  0.022  3.626s  2:33P Nov 13
NATURAL GAS  Aug 28 QNG8Q  3.664  3.684  3.684  3.674  3.674  0.022  3.686s  2:51P Nov 13
NATURAL GAS  Sep 28 QNG8U  3.644  3.670  3.670  3.670  3.670  0.026  3.670s  2:33P Nov 13
NATURAL GAS  Oct 28 QNG8V  3.708  3.738  3.738  3.738  3.738  0.025  3.733s  2:23P Nov 13
NATURAL GAS  Nov 28 QNG8X  3.896  3.905  3.905  3.900  3.900  0.027  3.923s  2:05P Nov 13
NATURAL GAS  Dec 28 QNG8Z  4.329  4.340  4.340  4.340  4.340  0.028  4.357s  2:05P Nov 13
NATURAL GAS  Jan 29 QNG9F  4.608  4.620  4.620  4.620  4.620  0.025  4.633s  2:32P Nov 13
NATURAL GAS  Feb 29 QNG9G  4.337  4.348  4.348  4.348  4.348  -0.003  4.334s  2:05P Nov 13
NATURAL GAS  Mar 29 QNG9H  3.661        3.630  0.005  3.666s  2:05P Nov 13
NATURAL GAS  Apr 29 QNG9J  3.228  3.250  3.250  3.250  3.250  0.018  3.246s  2:05P Nov 13
NATURAL GAS  May 29 QNG9K  3.191        3.150  0.030  3.221s  2:05P Nov 13
NATURAL GAS  Jun 29 QNG9M  3.349        3.355  0.019  3.368s  2:05P Nov 13
NATURAL GAS  Jul 29 QNG9N  3.526        3.491  0.020  3.546s  2:05P Nov 13
NATURAL GAS  Aug 29 QNG9Q  3.603        3.555  0.020  3.623s  2:05P Nov 13
NATURAL GAS  Sep 29 QNG9U  3.593        3.560  0.020  3.613s  2:05P Nov 13
NATURAL GAS  Oct 29 QNG9V  3.660        3.640  0.021  3.681s  2:05P Nov 13
NATURAL GAS  Nov 29 QNG9X  3.850        3.805  0.021  3.871s  2:05P Nov 13
NATURAL GAS  Dec 29 QNG9Z  4.292  4.290  4.290  4.290  4.290  0.021  4.313s  2:05P Nov 13
NATURAL GAS  Jan 30 QNG0F  4.563  4.561  4.561  4.561  4.561  0.021  4.584s  2:05P Nov 13
NATURAL GAS  Feb 30 QNG0G  4.274        4.217  0.022  4.296s  2:05P Nov 13
NATURAL GAS  Mar 30 QNG0H  3.646        3.580  0.022  3.668s  2:05P Nov 13
NATURAL GAS  Apr 30 QNG0J  3.191        3.134  0.022  3.213s  2:05P Nov 13
NATURAL GAS  May 30 QNG0K  3.157        3.100  0.023  3.180s  2:05P Nov 13
NATURAL GAS  Jun 30 QNG0M  3.289        3.071  0.023  3.312s  2:05P Nov 13
NATURAL GAS  Jul 30 QNG0N  3.430  3.428  3.428  3.428  3.428  0.023  3.453s  2:05P Nov 13
NATURAL GAS  Aug 30 QNG0Q  3.485        3.345  0.025  3.510s  2:05P Nov 13
NATURAL GAS  Sep 30 QNG0U  3.468        3.500  0.025  3.493s  2:05P Nov 13
NATURAL GAS  Oct 30 QNG0V  3.560        3.500  0.003  3.563s  2:05P Nov 13
NATURAL GAS  Nov 30 QNG0X  3.760        3.554  0.003  3.763s  2:05P Nov 13
NATURAL GAS  Dec 30 QNG0Z  4.194        3.840  0.004  4.198s  2:05P Nov 13
NATURAL GAS  Jan 31 QNG1F  4.434        4.250  0.004  4.438s  2:05P Nov 13
NATURAL GAS  Feb 31 QNG1G  4.144        4.040  0.004  4.148s  2:05P Nov 13
NATURAL GAS  Mar 31 QNG1H  3.516        3.420  -0.013  3.503s  2:05P Nov 13
NATURAL GAS  Apr 31 QNG1J  3.085        2.980  -0.006  3.079s  2:05P Nov 13
NATURAL GAS  May 31 QNG1K  3.070        3.000  -0.026  3.044s  2:05P Nov 13
NATURAL GAS  Jun 31 QNG1M  3.213        2.957  -0.036  3.177s  2:05P Nov 13
NATURAL GAS  Jul 31 QNG1N  3.371          -0.049  3.322s  2:05P Nov 13
NATURAL GAS  Aug 31 QNG1Q  3.440          -0.049  3.391s  2:05P Nov 13
NATURAL GAS  Sep 31 QNG1U  3.407        3.308  -0.049  3.358s  2:05P Nov 13
NATURAL GAS  Oct 31 QNG1V  3.466        3.380  -0.049  3.417s  2:05P Nov 13
NATURAL GAS  Nov 31 QNG1X  3.661        3.554  -0.049  3.612s  2:05P Nov 13
NATURAL GAS  Dec 31 QNG1Z  4.088          -0.049  4.039s  2:05P Nov 13
NATURAL GAS  Jan 32 QNG2F  4.357          -0.049  4.308s  2:05P Nov 13
NATURAL GAS  Feb 32 QNG2G  4.052          -0.034  4.018s  2:05P Nov 13
NATURAL GAS  Mar 32 QNG2H  3.375        3.300  -0.012  3.363s  2:05P Nov 13
NATURAL GAS  Apr 32 QNG2J  2.906        2.740  -0.012  2.894s  2:05P Nov 13
NATURAL GAS  May 32 QNG2K  2.891        2.850  -0.012  2.879s  2:05P Nov 13
NATURAL GAS  Jun 32 QNG2M  3.046        2.926  -0.012  3.034s  2:05P Nov 13
NATURAL GAS  Jul 32 QNG2N  3.216          -0.012  3.204s  2:05P Nov 13
NATURAL GAS  Aug 32 QNG2Q  3.281          -0.012  3.269s  2:05P Nov 13
NATURAL GAS  Sep 32 QNG2U  3.256          -0.012  3.244s  2:05P Nov 13
NATURAL GAS  Oct 32 QNG2V  3.331        3.280  -0.012  3.319s  2:05P Nov 13
NATURAL GAS  Nov 32 QNG2X  3.561        3.480  -0.012  3.549s  2:05P Nov 13
NATURAL GAS  Dec 32 QNG2Z  3.991        3.927  -0.012  3.979s  2:05P Nov 13
NATURAL GAS  Jan 33 QNG3F  4.251          -0.012  4.239s  2:05P Nov 13
NATURAL GAS  Feb 33 QNG3G  3.986          -0.012  3.974s  2:05P Nov 13
NATURAL GAS  Mar 33 QNG3H  3.366          -0.012  3.354s  2:05P Nov 13
NATURAL GAS  Apr 33 QNG3J  2.916        2.839  -0.012  2.904s  2:05P Nov 13
NATURAL GAS  May 33 QNG3K  2.946        2.750  -0.012  2.934s  2:05P Nov 13
NATURAL GAS  Jun 33 QNG3M  3.088          -0.012  3.076s  2:05P Nov 13
NATURAL GAS  Jul 33 QNG3N  3.253          -0.012  3.241s  2:05P Nov 13
NATURAL GAS  Aug 33 QNG3Q  3.308          -0.012  3.296s  2:05P Nov 13
NATURAL GAS  Sep 33 QNG3U  3.283          -0.012  3.271s  2:05P Nov 13
NATURAL GAS  Oct 33 QNG3V  3.329        3.290  -0.012  3.317s  2:05P Nov 13
NATURAL GAS  Nov 33 QNG3X  3.589          -0.012  3.577s  2:05P Nov 13
NATURAL GAS  Dec 33 QNG3Z  3.989          -0.012  3.977s  2:05P Nov 13
NATURAL GAS  Jan 34 QNG4F  4.244          -0.012  4.232s  2:05P Nov 13
NATURAL GAS  Feb 34 QNG4G  4.004          -0.012  3.992s  2:05P Nov 13
NATURAL GAS  Mar 34 QNG4H  3.404          -0.012  3.392s  2:05P Nov 13
NATURAL GAS  Apr 34 QNG4J  3.004          -0.012  2.992s  2:05P Nov 13
NATURAL GAS  May 34 QNG4K  3.034          -0.012  3.022s  2:05P Nov 13
NATURAL GAS  Jun 34 QNG4M  3.164          -0.012  3.152s  2:05P Nov 13
NATURAL GAS  Jul 34 QNG4N  3.309          -0.012  3.297s  2:05P Nov 13
NATURAL GAS  Aug 34 QNG4Q  3.349          -0.012  3.337s  2:05P Nov 13
NATURAL GAS  Sep 34 QNG4U  3.364          -0.012  3.352s  2:05P Nov 13
NATURAL GAS  Oct 34 QNG4V  3.410          -0.012  3.398s  2:05P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG5Z)
Exchange:  NYMEX
Last Trade:  4.538
Change:  -0.108
Bid:  4.536
Ask:  4.538
Today's High:  4.635
Today's Low:  4.514
Volume:  201,019
Open:  4.597
Settle:  4.646
Prev:  4.646
Contract High: 
Contract Low: 
Updated:  Nov-14-2025
1:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
QNG5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN