Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Mar 26 QRB6H  2.0323  2.0397  2.0400  2.0395  2.0395  0.0072  2.0323  7:07P Feb 26
RBOB GASOLINE  Apr 26 QRB6J  2.2537  2.2580  2.2595  2.2450  2.2504  -0.0033  2.2537  7:42P Feb 26
RBOB GASOLINE  May 26 QRB6K  2.2599  2.2602  2.2638  2.2511  2.2559  -0.0040  2.2599  7:42P Feb 26
RBOB GASOLINE  Jun 26 QRB6M  2.2500  2.2527  2.2535  2.2416  2.2459  -0.0041  2.2500  7:42P Feb 26
RBOB GASOLINE  Jul 26 QRB6N  2.2292  2.2308  2.2317  2.2207  2.2245  -0.0047  2.2292  7:42P Feb 26
RBOB GASOLINE  Aug 26 QRB6Q  2.2001  2.1918  2.1918  2.1918  2.1918  -0.0083  2.2001  7:07P Feb 26
RBOB GASOLINE  Sep 26 QRB6U  2.1591  2.1604  2.1604  2.1604  2.1604  0.0013  2.1591  5:12P Feb 26
RBOB GASOLINE  Oct 26 QRB6V  1.9974  2.0050  2.0220  1.9698  2.0029  0.0034  2.0008s  2:44P Feb 26
RBOB GASOLINE  Nov 26 QRB6X  1.9499  1.9600  1.9727  1.9251  1.9518  0.0027  1.9526s  1:30P Feb 26
RBOB GASOLINE  Dec 26 QRB6Z  1.9154  1.9250  1.9391  1.8907  1.9240  0.0017  1.9171s  3:06P Feb 26
RBOB GASOLINE  Jan 27 QRB7F  1.8995  1.9004  1.9160  1.8832  1.9032  0.0011  1.9006s  1:35P Feb 26
RBOB GASOLINE  Feb 27 QRB7G  1.9015        1.9031  0.0007  1.9022s  1:35P Feb 26
RBOB GASOLINE  Mar 27 QRB7H  1.9147        1.9141  0.0001  1.9148s  1:35P Feb 26
RBOB GASOLINE  Apr 27 QRB7J  2.1149        2.1132  0.0003  2.1152s  1:35P Feb 26
RBOB GASOLINE  May 27 QRB7K  2.1158        2.1100  -0.0002  2.1156s  1:35P Feb 26
RBOB GASOLINE  Jun 27 QRB7M  2.1045  2.1010  2.1024  2.1008  2.1024  -0.0011  2.1034s  1:35P Feb 26
RBOB GASOLINE  Jul 27 QRB7N  2.0849        2.0790  -0.0012  2.0837s  1:35P Feb 26
RBOB GASOLINE  Aug 27 QRB7Q  2.0601        2.0570  -0.0013  2.0588s  1:35P Feb 26
RBOB GASOLINE  Sep 27 QRB7U  2.0273        2.0240  -0.0014  2.0259s  1:35P Feb 26
RBOB GASOLINE  Oct 27 QRB7V  1.8926        1.7898  -0.0015  1.8911s  1:35P Feb 26
RBOB GASOLINE  Nov 27 QRB7X  1.8623        1.7724  -0.0016  1.8607s  1:35P Feb 26
RBOB GASOLINE  Dec 27 QRB7Z  1.8440  1.8457  1.8457  1.8417  1.8422  -0.0019  1.8421s  1:35P Feb 26
RBOB GASOLINE  Jan 28 QRB8F  1.8383        1.6181  -0.0019  1.8364s  1:35P Feb 26
RBOB GASOLINE  Feb 28 QRB8G  1.8495        1.8201  -0.0019  1.8476s  1:35P Feb 26
RBOB GASOLINE  Mar 28 QRB8H  1.8681        1.7899  -0.0019  1.8662s  1:35P Feb 26
RBOB GASOLINE  Apr 28 QRB8J  2.0566        2.0290  -0.0019  2.0547s  1:35P Feb 26
RBOB GASOLINE  May 28 QRB8K  2.0725        2.0458  -0.0019  2.0706s  1:35P Feb 26
RBOB GASOLINE  Jun 28 QRB8M  2.0676        2.0417  -0.0019  2.0657s  1:35P Feb 26
RBOB GASOLINE  Jul 28 QRB8N  2.0571        2.0318  -0.0019  2.0552s  1:35P Feb 26
RBOB GASOLINE  Aug 28 QRB8Q  2.0409        2.0161  -0.0019  2.0390s  1:35P Feb 26
RBOB GASOLINE  Sep 28 QRB8U  2.0098        1.9606  -0.0019  2.0079s  1:35P Feb 26
RBOB GASOLINE  Oct 28 QRB8V  1.8824        1.8000  -0.0019  1.8805s  1:35P Feb 26
RBOB GASOLINE  Nov 28 QRB8X  1.8521        1.7702  -0.0019  1.8502s  1:35P Feb 26
RBOB GASOLINE  Dec 28 QRB8Z  1.8339        1.6400  -0.0019  1.8320s  1:35P Feb 26
RBOB GASOLINE  Jan 29 QRB9F  1.8314          -0.0019  1.8295s  1:35P Feb 26
RBOB GASOLINE  Feb 29 QRB9G  1.8445          -0.0019  1.8426s  1:35P Feb 26
RBOB GASOLINE  Mar 29 QRB9H  1.8634          -0.0019  1.8615s  1:35P Feb 26
RBOB GASOLINE  Apr 29 QRB9J  2.0520          -0.0019  2.0501s  1:35P Feb 26
RBOB GASOLINE  May 29 QRB9K  2.0680          -0.0019  2.0661s  1:35P Feb 26
RBOB GASOLINE  Jun 29 QRB9M  2.0633          -0.0019  2.0614s  1:35P Feb 26
RBOB GASOLINE  Jul 29 QRB9N  2.0530          -0.0019  2.0511s  1:35P Feb 26
RBOB GASOLINE  Aug 29 QRB9Q  2.0369          -0.0019  2.0350s  1:35P Feb 26
RBOB GASOLINE  Sep 29 QRB9U  2.0061          -0.0019  2.0042s  1:35P Feb 26
RBOB GASOLINE  Oct 29 QRB9V  1.8787          -0.0019  1.8768s  1:35P Feb 26
RBOB GASOLINE  Nov 29 QRB9X  1.8487          -0.0019  1.8468s  1:35P Feb 26
RBOB GASOLINE  Dec 29 QRB9Z  1.8315          -0.0019  1.8296s  1:35P Feb 26
RBOB GASOLINE  Jan 30 QRB0F  1.8290          -0.0019  1.8271s  1:35P Feb 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6H)
Exchange:  NYMEX
Last Trade:  2.0395
Change:  0.0072
Bid:  2.0222
Ask:  2.0398
Today's High:  2.0400
Today's Low:  2.0395
Volume:  7,875
Open:  2.0397
Settle:  2.0323
Prev:  2.0323
Contract High: 
Contract Low: 
Updated:  Feb-26-2026
7:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
QRB6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN