Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  May 25 QRB5K  2.0712  2.0654  2.0654  2.0493  2.0493  -0.0219  2.0712  3:10A Apr 30
RBOB GASOLINE  Jun 25 QRB5M  2.0570  2.0501  2.0535  2.0285  2.0312  -0.0258  2.0570  3:56A Apr 30
RBOB GASOLINE  Jul 25 QRB5N  2.0345  2.0279  2.0312  2.0075  2.0109  -0.0236  2.0345  3:56A Apr 30
RBOB GASOLINE  Aug 25 QRB5Q  2.0044  1.9979  2.0016  1.9790  1.9839  -0.0205  2.0044  3:53A Apr 30
RBOB GASOLINE  Sep 25 QRB5U  1.9674  1.9634  1.9654  1.9435  1.9472  -0.0202  1.9674  3:52A Apr 30
RBOB GASOLINE  Oct 25 QRB5V  1.8171  1.8121  1.8144  1.7946  1.7958  -0.0213  1.8171  3:39A Apr 30
RBOB GASOLINE  Nov 25 QRB5X  1.7745  1.7704  1.7722  1.7526  1.7544  -0.0201  1.7745  3:51A Apr 30
RBOB GASOLINE  Dec 25 QRB5Z  1.7451  1.7401  1.7428  1.7235  1.7235  -0.0216  1.7451  3:28A Apr 30
RBOB GASOLINE  Jan 26 QRB6F  1.7647  1.7437  1.7475  1.7305  1.7367  -0.0292  1.7355s  1:30P Apr 29
RBOB GASOLINE  Feb 26 QRB6G  1.7712  1.7508  1.7542  1.7450  1.7450  -0.0284  1.7428s  1:30P Apr 29
RBOB GASOLINE  Mar 26 QRB6H  1.7899  1.7696  1.7721  1.7641  1.7641  -0.0281  1.7618s  1:31P Apr 29
RBOB GASOLINE  Apr 26 QRB6J  1.9872  1.9677  1.9707  1.9636  1.9636  -0.0268  1.9604s  1:31P Apr 29
RBOB GASOLINE  May 26 QRB6K  1.9922        1.9964  -0.0257  1.9665s  1:31P Apr 29
RBOB GASOLINE  Jun 26 QRB6M  1.9877  1.9727  1.9812  1.9598  1.9625  -0.0250  1.9627s  1:31P Apr 29
RBOB GASOLINE  Jul 26 QRB6N  1.9743        1.9657  -0.0243  1.9500s  1:31P Apr 29
RBOB GASOLINE  Aug 26 QRB6Q  1.9546        1.9507  -0.0245  1.9301s  1:31P Apr 29
RBOB GASOLINE  Sep 26 QRB6U  1.9256        1.8855  -0.0244  1.9012s  1:31P Apr 29
RBOB GASOLINE  Oct 26 QRB6V  1.7964        1.7490  -0.0244  1.7720s  1:31P Apr 29
RBOB GASOLINE  Nov 26 QRB6X  1.7634        1.7192  -0.0244  1.7390s  1:31P Apr 29
RBOB GASOLINE  Dec 26 QRB6Z  1.7196  1.7000  1.7000  1.6993  1.6993  -0.0203  1.7196  1:18A Apr 30
RBOB GASOLINE  Jan 27 QRB7F  1.7428        1.6362  -0.0245  1.7183s  1:31P Apr 29
RBOB GASOLINE  Feb 27 QRB7G  1.7550        1.6468  -0.0244  1.7306s  1:31P Apr 29
RBOB GASOLINE  Mar 27 QRB7H  1.7726        1.7503  -0.0243  1.7483s  1:31P Apr 29
RBOB GASOLINE  Apr 27 QRB7J  1.9655        1.9416  -0.0241  1.9414s  1:31P Apr 29
RBOB GASOLINE  May 27 QRB7K  1.9738        1.8682  -0.0240  1.9498s  1:31P Apr 29
RBOB GASOLINE  Jun 27 QRB7M  1.9811        1.8704  -0.0239  1.9572s  1:31P Apr 29
RBOB GASOLINE  Jul 27 QRB7N  1.9703        1.9458  -0.0238  1.9465s  1:31P Apr 29
RBOB GASOLINE  Aug 27 QRB7Q  1.9562  1.9552  1.9552  1.9552  1.9552  -0.0237  1.9325s  1:31P Apr 29
RBOB GASOLINE  Sep 27 QRB7U  1.9282  1.9272  1.9272  1.9272  1.9272  -0.0236  1.9046s  1:31P Apr 29
RBOB GASOLINE  Oct 27 QRB7V  1.8008  1.7998  1.7998  1.7998  1.7998  -0.0234  1.7774s  1:31P Apr 29
RBOB GASOLINE  Nov 27 QRB7X  1.7745  1.7741  1.7741  1.7741  1.7741  -0.0233  1.7512s  1:31P Apr 29
RBOB GASOLINE  Dec 27 QRB7Z  1.7594  1.7590  1.7590  1.7590  1.7590  -0.0232  1.7362s  1:31P Apr 29
RBOB GASOLINE  Jan 28 QRB8F  1.7578  1.7574  1.7574  1.7574  1.7574  -0.0232  1.7346s  1:31P Apr 29
RBOB GASOLINE  Feb 28 QRB8G  1.7709  1.7705  1.7705  1.7705  1.7705  -0.0232  1.7477s  1:31P Apr 29
RBOB GASOLINE  Mar 28 QRB8H  1.7903  1.7899  1.7899  1.7899  1.7899  -0.0232  1.7671s  1:31P Apr 29
RBOB GASOLINE  Apr 28 QRB8J  1.9793  1.9789  1.9789  1.9789  1.9789  -0.0232  1.9561s  1:31P Apr 29
RBOB GASOLINE  May 28 QRB8K  1.9958  1.9954  1.9954  1.9954  1.9954  -0.0232  1.9726s  1:31P Apr 29
RBOB GASOLINE  Jun 28 QRB8M  1.9915          -0.0232  1.9683s  1:31P Apr 29
RBOB GASOLINE  Jul 28 QRB8N  1.9812          -0.0232  1.9580s  1:31P Apr 29
RBOB GASOLINE  Aug 28 QRB8Q  1.9653          -0.0232  1.9421s  1:31P Apr 29
RBOB GASOLINE  Sep 28 QRB8U  1.9341          -0.0232  1.9109s  1:31P Apr 29
RBOB GASOLINE  Oct 28 QRB8V  1.8067          -0.0232  1.7835s  1:31P Apr 29
RBOB GASOLINE  Nov 28 QRB8X  1.7770          -0.0232  1.7538s  1:31P Apr 29
RBOB GASOLINE  Dec 28 QRB8Z  1.7594          -0.0232  1.7362s  1:31P Apr 29
RBOB GASOLINE  Jan 29 QRB9F  1.7558          -0.0232  1.7326s  1:31P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB5K)
Exchange:  NYMEX
Last Trade:  2.0493
Change:  -0.0219
Bid:  2.0470
Ask:  2.0483
Today's High:  2.0654
Today's Low:  2.0493
Volume:  25,151
Open:  2.0654
Settle:  2.0712
Prev:  2.0712
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
3:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
QRB5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN