Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Apr 26 QRB6J  3.3515  3.3990  3.3990  3.2663  3.3104  -0.0392  3.3123s  1:30P Mar 31
RBOB GASOLINE  May 26 QRB6K  3.2039  3.1877  3.2136  3.1877  3.2112  0.0073  3.2039  5:34P Mar 31
RBOB GASOLINE  Jun 26 QRB6M  3.0556  3.0452  3.0628  3.0452  3.0535  -0.0021  3.0556  5:32P Mar 31
RBOB GASOLINE  Jul 26 QRB6N  2.9061  2.8863  2.9099  2.8863  2.9026  -0.0035  2.9061  5:31P Mar 31
RBOB GASOLINE  Aug 26 QRB6Q  2.7731  2.7700  2.7700  2.7673  2.7673  -0.0058  2.7731  5:22P Mar 31
RBOB GASOLINE  Sep 26 QRB6U  2.7336  2.7620  2.7972  2.6216  2.6269  -0.0858  2.6478s  3:49P Mar 31
RBOB GASOLINE  Oct 26 QRB6V  2.5126  2.5672  2.5690  2.4016  2.4016  -0.0985  2.4141s  3:59P Mar 31
RBOB GASOLINE  Nov 26 QRB6X  2.4047  2.4216  2.4519  2.2958  2.2958  -0.0966  2.3081s  3:59P Mar 31
RBOB GASOLINE  Dec 26 QRB6Z  2.3214  2.3349  2.3680  2.2082  2.2150  -0.0956  2.2258s  3:47P Mar 31
RBOB GASOLINE  Jan 27 QRB7F  2.2631  2.2494  2.2524  2.1662  2.1671  -0.0942  2.1689s  1:30P Mar 31
RBOB GASOLINE  Feb 27 QRB7G  2.2335  2.2211  2.2211  2.1482  2.1482  -0.0924  2.1411s  1:30P Mar 31
RBOB GASOLINE  Mar 27 QRB7H  2.2283  2.2162  2.2162  2.1491  2.1491  -0.0916  2.1367s  1:41P Mar 31
RBOB GASOLINE  Apr 27 QRB7J  2.4289        2.4466  -0.0905  2.3384s  1:41P Mar 31
RBOB GASOLINE  May 27 QRB7K  2.4210        2.4441  -0.0903  2.3307s  1:41P Mar 31
RBOB GASOLINE  Jun 27 QRB7M  2.4029        2.4240  -0.0902  2.3127s  1:41P Mar 31
RBOB GASOLINE  Jul 27 QRB7N  2.3763        2.3650  -0.0893  2.2870s  1:41P Mar 31
RBOB GASOLINE  Aug 27 QRB7Q  2.3438        2.0570  -0.0881  2.2557s  1:41P Mar 31
RBOB GASOLINE  Sep 27 QRB7U  2.3052        2.3188  -0.0876  2.2176s  1:41P Mar 31
RBOB GASOLINE  Oct 27 QRB7V  2.1567        2.1704  -0.0873  2.0694s  1:41P Mar 31
RBOB GASOLINE  Nov 27 QRB7X  2.1191        2.0257  -0.0855  2.0336s  1:41P Mar 31
RBOB GASOLINE  Dec 27 QRB7Z  2.0933  2.0033  2.0033  2.0033  2.0033  -0.0824  2.0109s  3:41P Mar 31
RBOB GASOLINE  Jan 28 QRB8F  2.0834        1.6181  -0.0808  2.0026s  1:41P Mar 31
RBOB GASOLINE  Feb 28 QRB8G  2.0930        1.8201  -0.0808  2.0122s  1:41P Mar 31
RBOB GASOLINE  Mar 28 QRB8H  2.1100        1.7899  -0.0808  2.0292s  1:41P Mar 31
RBOB GASOLINE  Apr 28 QRB8J  2.2970        2.0290  -0.0808  2.2162s  1:41P Mar 31
RBOB GASOLINE  May 28 QRB8K  2.3112        2.0458  -0.0808  2.2304s  1:41P Mar 31
RBOB GASOLINE  Jun 28 QRB8M  2.3048        2.0417  -0.0808  2.2240s  1:41P Mar 31
RBOB GASOLINE  Jul 28 QRB8N  2.2926        2.0318  -0.0808  2.2118s  1:41P Mar 31
RBOB GASOLINE  Aug 28 QRB8Q  2.2749        2.0161  -0.0808  2.1941s  1:41P Mar 31
RBOB GASOLINE  Sep 28 QRB8U  2.2421        1.9606  -0.0808  2.1613s  1:41P Mar 31
RBOB GASOLINE  Oct 28 QRB8V  2.1132        1.8000  -0.0808  2.0324s  1:41P Mar 31
RBOB GASOLINE  Nov 28 QRB8X  2.0813        1.7702  -0.0808  2.0005s  1:41P Mar 31
RBOB GASOLINE  Dec 28 QRB8Z  2.0615        1.6400  -0.0808  1.9807s  1:41P Mar 31
RBOB GASOLINE  Jan 29 QRB9F  2.0590          -0.0808  1.9782s  1:41P Mar 31
RBOB GASOLINE  Feb 29 QRB9G  2.0721          -0.0808  1.9913s  1:41P Mar 31
RBOB GASOLINE  Mar 29 QRB9H  2.0910          -0.0808  2.0102s  1:41P Mar 31
RBOB GASOLINE  Apr 29 QRB9J  2.2796          -0.0808  2.1988s  1:41P Mar 31
RBOB GASOLINE  May 29 QRB9K  2.2956          -0.0808  2.2148s  1:41P Mar 31
RBOB GASOLINE  Jun 29 QRB9M  2.2909          -0.0808  2.2101s  1:41P Mar 31
RBOB GASOLINE  Jul 29 QRB9N  2.2806          -0.0808  2.1998s  1:41P Mar 31
RBOB GASOLINE  Aug 29 QRB9Q  2.2645          -0.0808  2.1837s  1:41P Mar 31
RBOB GASOLINE  Sep 29 QRB9U  2.2337          -0.0808  2.1529s  1:41P Mar 31
RBOB GASOLINE  Oct 29 QRB9V  2.1063          -0.0808  2.0255s  1:41P Mar 31
RBOB GASOLINE  Nov 29 QRB9X  2.0763          -0.0808  1.9955s  1:41P Mar 31
RBOB GASOLINE  Dec 29 QRB9Z  2.0591          -0.0808  1.9783s  1:41P Mar 31
RBOB GASOLINE  Jan 30 QRB0F  2.0566          -0.0808  1.9758s  1:41P Mar 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6J)
Exchange:  NYMEX
Last Trade:  3.3104
Change:  -0.0392
Bid: 
Ask: 
Today's High:  3.3990
Today's Low:  3.2663
Volume:  1,949
Open:  3.3990
Settle:  3.3123s
Prev:  3.3515
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
QRB6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN