Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  3:16A Apr 30
30 DAY FED F... May 25 @FF5K  95.6925  95.6900  95.6925  95.6900  95.6900  -0.0025  95.6925  3:23A Apr 30
30 DAY FED F... Jun 25 @FF5M  95.755  95.755  95.755  95.750  95.750  -0.005  95.755  12:41A Apr 30
30 DAY FED F... Jul 25 @FF5N  95.855  95.855  95.855  95.850  95.855  0.000  95.855  4:07A Apr 30
30 DAY FED F... Aug 25 @FF5Q  96.065  96.060  96.065  96.050  96.055  -0.010  96.065  4:07A Apr 30
30 DAY FED F... Sep 25 @FF5U  96.155  96.150  96.155  96.140  96.145  -0.010  96.155  3:58A Apr 30
30 DAY FED F... Oct 25 @FF5V  96.290  96.290  96.295  96.275  96.280  -0.010  96.290  4:08A Apr 30
30 DAY FED F... Nov 25 @FF5X  96.455  96.455  96.460  96.435  96.440  -0.015  96.455  3:58A Apr 30
30 DAY FED F... Dec 25 @FF5Z  96.580  96.580  96.585  96.560  96.565  -0.015  96.580  4:05A Apr 30
30 DAY FED F... Jan 26 @FF6F  96.655  96.655  96.655  96.630  96.635  -0.020  96.655  3:55A Apr 30
30 DAY FED F... Feb 26 @FF6G  96.755  96.750  96.755  96.730  96.735  -0.020  96.755  3:55A Apr 30
30 DAY FED F... Mar 26 @FF6H  96.800  96.805  96.805  96.780  96.785  -0.015  96.800  3:58A Apr 30
30 DAY FED F... Apr 26 @FF6J  96.870  96.870  96.880  96.850  96.860  -0.010  96.870  3:25A Apr 30
30 DAY FED F... May 26 @FF6K  96.935  96.945  96.945  96.915  96.925  -0.010  96.935  3:33A Apr 30
30 DAY FED F... Jun 26 @FF6M  96.960  96.950  96.950  96.950  96.950  -0.010  96.960  3:23A Apr 30
30 DAY FED F... Jul 26 @FF6N  97.000        96.985    97.000   
30 DAY FED F... Aug 26 @FF6Q  97.040        96.910    97.040   
30 DAY FED F... Sep 26 @FF6U  97.040        96.725    97.040   
30 DAY FED F... Oct 26 @FF6V  97.045            97.045   
30 DAY FED F... Nov 26 @FF6X  97.055            97.055   
30 DAY FED F... Dec 26 @FF6Z  96.950        96.900    96.950   
30 DAY FED F... Jan 27 @FF7F  96.930          0.050  96.980s  2:01P Apr 29
30 DAY FED F... Feb 27 @FF7G  96.915          0.050  96.965s  2:01P Apr 29
30 DAY FED F... Mar 27 @FF7H  96.950            96.950   
30 DAY FED F... Apr 27 @FF7J  96.860          0.050  96.910s  2:01P Apr 29
30 DAY FED F... May 27 @FF7K  96.835          0.050  96.885s  2:01P Apr 29
30 DAY FED F... Jun 27 @FF7M  96.865            96.865   
30 DAY FED F... Jul 27 @FF7N  96.795          0.050  96.845s  2:01P Apr 29
30 DAY FED F... Aug 27 @FF7Q  96.715          0.050  96.765s  2:01P Apr 29
30 DAY FED F... Sep 27 @FF7U  96.715          0.050  96.765s  2:01P Apr 29
30 DAY FED F... Oct 27 @FF7V  96.710          0.050  96.760s  2:01P Apr 29
30 DAY FED F... Nov 27 @FF7X  96.690          0.050  96.740s  2:01P Apr 29
30 DAY FED F... Dec 27 @FF7Z  96.720            96.720   
30 DAY FED F... Jan 28 @FF8F  96.655          0.050  96.705s  2:01P Apr 29
30 DAY FED F... Feb 28 @FF8G  96.640          0.050  96.690s  2:01P Apr 29
30 DAY FED F... Mar 28 @FF8H  96.625          0.050  96.675s  2:01P Apr 29
30 DAY FED F... Apr 28 @FF8J  96.585          0.050  96.635s  2:01P Apr 29
30 DAY FED F... May 28 @FF8K  96.560          0.050  96.610s  2:01P Apr 29
30 DAY FED F... Jun 28 @FF8M  96.540          0.050  96.590s  2:01P Apr 29
30 DAY FED F... Jul 28 @FF8N  96.520          0.050  96.570s  2:01P Apr 29
30 DAY FED F... Aug 28 @FF8Q  96.440          0.050  96.490s  2:01P Apr 29
30 DAY FED F... Sep 28 @FF8U  96.440          0.050  96.490s  2:01P Apr 29
30 DAY FED F... Oct 28 @FF8V  96.435          0.050  96.485s  2:01P Apr 29
30 DAY FED F... Nov 28 @FF8X  96.415          0.050  96.465s  2:01P Apr 29
30 DAY FED F... Dec 28 @FF8Z  96.395          0.050  96.445s  2:01P Apr 29
30 DAY FED F... Jan 29 @FF9F  96.380          0.050  96.430s  2:01P Apr 29
30 DAY FED F... Feb 29 @FF9G  96.365          0.050  96.415s  2:01P Apr 29
30 DAY FED F... Mar 29 @FF9H  96.350          0.050  96.400s  2:01P Apr 29
30 DAY FED F... Apr 29 @FF9J  96.310          0.050  96.360s  2:01P Apr 29
30 DAY FED F... May 29 @FF9K  96.285          0.050  96.335s  2:01P Apr 29
30 DAY FED F... Jun 29 @FF9M  96.265          0.050  96.315s  2:01P Apr 29
30 DAY FED F... Jul 29 @FF9N  96.245          0.050  96.295s  2:01P Apr 29
30 DAY FED F... Aug 29 @FF9Q  96.165          0.050  96.215s  2:01P Apr 29
30 DAY FED F... Sep 29 @FF9U  96.165          0.050  96.215s  2:01P Apr 29
30 DAY FED F... Oct 29 @FF9V  96.160          0.050  96.210s  2:01P Apr 29
30 DAY FED F... Nov 29 @FF9X  96.140          0.050  96.190s  2:01P Apr 29
30 DAY FED F... Dec 29 @FF9Z  96.120          0.050  96.170s  2:01P Apr 29
30 DAY FED F... Jan 30 @FF0F  96.105          0.050  96.155s  2:01P Apr 29
30 DAY FED F... Feb 30 @FF0G  96.090          0.050  96.140s  2:01P Apr 29
30 DAY FED F... Mar 30 @FF0H  96.075          0.050  96.125s  2:01P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  10,741
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
3:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN