Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 23 @FF3X  94.6700  94.6700  94.6700  94.6700  94.6700  0.0000  94.6700  2:19A Nov 29
30 DAY FED F... Dec 23 @FF3Z  94.6650  94.6650  94.6675  94.6650  94.6675  0.0025  94.6650  2:57A Nov 29
30 DAY FED F... Jan 24 @FF4F  94.665  94.665  94.670  94.660  94.670  0.005  94.665  2:55A Nov 29
30 DAY FED F... Feb 24 @FF4G  94.655  94.665  94.675  94.660  94.670  0.015  94.655  2:56A Nov 29
30 DAY FED F... Mar 24 @FF4H  94.690  94.700  94.710  94.695  94.710  0.020  94.690  2:34A Nov 29
30 DAY FED F... Apr 24 @FF4J  94.745  94.760  94.775  94.755  94.775  0.030  94.745  2:41A Nov 29
30 DAY FED F... May 24 @FF4K  94.875  94.890  94.920  94.885  94.910  0.035  94.875  2:51A Nov 29
30 DAY FED F... Jun 24 @FF4M  94.970  94.990  95.025  94.980  95.015  0.045  94.970  2:55A Nov 29
30 DAY FED F... Jul 24 @FF4N  95.035  95.050  95.095  95.040  95.080  0.045  95.035  2:55A Nov 29
30 DAY FED F... Aug 24 @FF4Q  95.190  95.200  95.260  95.195  95.245  0.055  95.190  2:46A Nov 29
30 DAY FED F... Sep 24 @FF4U  95.260  95.280  95.335  95.275  95.325  0.065  95.260  2:12A Nov 29
30 DAY FED F... Oct 24 @FF4V  95.370  95.375  95.450  95.375  95.425  0.055  95.370  2:51A Nov 29
30 DAY FED F... Nov 24 @FF4X  95.500  95.540  95.575  95.540  95.565  0.065  95.500  2:46A Nov 29
30 DAY FED F... Dec 24 @FF4Z  95.605  95.630  95.680  95.620  95.670  0.065  95.605  2:44A Nov 29
30 DAY FED F... Jan 25 @FF5F  95.705  95.750  95.800  95.750  95.770  0.065  95.705  2:31A Nov 29
30 DAY FED F... Feb 25 @FF5G  95.855        95.855    95.855   
30 DAY FED F... Mar 25 @FF5H  95.915        95.815    95.915   
30 DAY FED F... Apr 25 @FF5J  96.005        95.975    96.005   
30 DAY FED F... May 25 @FF5K  96.130        96.270    96.130   
30 DAY FED F... Jun 25 @FF5M  96.035          0.165  96.200s  2:01P Nov 28
30 DAY FED F... Jul 25 @FF5N  96.075          0.165  96.240s  2:01P Nov 28
30 DAY FED F... Aug 25 @FF5Q  96.115          0.165  96.280s  2:01P Nov 28
30 DAY FED F... Sep 25 @FF5U  96.115          0.165  96.280s  2:01P Nov 28
30 DAY FED F... Oct 25 @FF5V  96.190          0.165  96.355s  2:01P Nov 28
30 DAY FED F... Nov 25 @FF5X  96.190          0.165  96.355s  2:01P Nov 28
30 DAY FED F... Dec 25 @FF5Z  96.070          0.165  96.235s  2:01P Nov 28
30 DAY FED F... Jan 26 @FF6F  96.130          0.165  96.295s  2:01P Nov 28
30 DAY FED F... Feb 26 @FF6G  96.375          0.165  96.540s  2:01P Nov 28
30 DAY FED F... Mar 26 @FF6H  96.375          0.165  96.540s  2:01P Nov 28
30 DAY FED F... Apr 26 @FF6J  96.375          0.165  96.540s  2:01P Nov 28
30 DAY FED F... May 26 @FF6K  96.375          0.165  96.540s  2:01P Nov 28
30 DAY FED F... Jun 26 @FF6M  96.375          0.165  96.540s  2:01P Nov 28
30 DAY FED F... Jul 26 @FF6N  96.375          0.165  96.540s  2:01P Nov 28
30 DAY FED F... Aug 26 @FF6Q  96.295          0.165  96.460s  2:01P Nov 28
30 DAY FED F... Sep 26 @FF6U  96.295          0.165  96.460s  2:01P Nov 28
30 DAY FED F... Oct 26 @FF6V  96.290          0.165  96.455s  2:01P Nov 28
30 DAY FED F... Nov 26 @FF6X  96.270          0.165  96.435s  2:01P Nov 28
30 DAY FED F... Dec 26 @FF6Z  96.250          0.165  96.415s  2:01P Nov 28
30 DAY FED F... Jan 27 @FF7F  96.235          0.165  96.400s  2:01P Nov 28
30 DAY FED F... Feb 27 @FF7G  96.220          0.165  96.385s  2:01P Nov 28
30 DAY FED F... Mar 27 @FF7H  96.205          0.165  96.370s  2:01P Nov 28
30 DAY FED F... Apr 27 @FF7J  96.165          0.165  96.330s  2:01P Nov 28
30 DAY FED F... May 27 @FF7K  96.140          0.165  96.305s  2:01P Nov 28
30 DAY FED F... Jun 27 @FF7M  96.120          0.165  96.285s  2:01P Nov 28
30 DAY FED F... Jul 27 @FF7N  96.100          0.165  96.265s  2:01P Nov 28
30 DAY FED F... Aug 27 @FF7Q  96.020          0.165  96.185s  2:01P Nov 28
30 DAY FED F... Sep 27 @FF7U  96.020          0.165  96.185s  2:01P Nov 28
30 DAY FED F... Oct 27 @FF7V  96.015          0.165  96.180s  2:01P Nov 28
30 DAY FED F... Nov 27 @FF7X  95.995          0.165  96.160s  2:01P Nov 28
30 DAY FED F... Dec 27 @FF7Z  95.975          0.165  96.140s  2:01P Nov 28
30 DAY FED F... Jan 28 @FF8F  95.960          0.165  96.125s  2:01P Nov 28
30 DAY FED F... Feb 28 @FF8G  95.945          0.165  96.110s  2:01P Nov 28
30 DAY FED F... Mar 28 @FF8H  95.930          0.165  96.095s  2:01P Nov 28
30 DAY FED F... Apr 28 @FF8J  95.890          0.165  96.055s  2:01P Nov 28
30 DAY FED F... May 28 @FF8K  95.865          0.165  96.030s  2:01P Nov 28
30 DAY FED F... Jun 28 @FF8M  95.845          0.165  96.010s  2:01P Nov 28
30 DAY FED F... Jul 28 @FF8N  95.825          0.165  95.990s  2:01P Nov 28
30 DAY FED F... Aug 28 @FF8Q  95.745          0.165  95.910s  2:01P Nov 28
30 DAY FED F... Sep 28 @FF8U  95.745          0.165  95.910s  2:01P Nov 28
30 DAY FED F... Oct 28 @FF8V  95.740          0.165  95.905s  2:01P Nov 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3X)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6700
Today's Low:  94.6700
Volume:  4,578
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
2:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@FF3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN