Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  543'6  544'4  547'4  542'6  544'6  1'0  543'6  2:47A Nov 29
WHEAT  Mar 24 @W4H  572'0  573'6  576'2  572'0  573'0  1'0  572'0  2:52A Nov 29
WHEAT  May 24 @W4K  588'0  589'4  591'6  587'6  589'6  1'6  588'0  2:42A Nov 29
WHEAT  Jul 24 @W4N  601'6  603'0  605'2  601'0  602'4  0'6  601'6  2:51A Nov 29
WHEAT  Sep 24 @W4U  616'0  617'4  618'2  615'4  616'6  0'6  616'0  2:24A Nov 29
WHEAT  Dec 24 @W4Z  632'6  635'2  635'2  632'6  633'2  0'4  632'6  2:37A Nov 29
WHEAT  Mar 25 @W5H  646'0  648'2  648'2  645'2  646'0  0'0  646'0  2:08A Nov 29
WHEAT  May 25 @W5K  651'6  653'0  653'0  653'0  653'0  1'2  651'6  7:18P Nov 28
WHEAT  Jul 25 @W5N  649'0        632'2  0'0  649'0  1:15P Nov 28
WHEAT  Sep 25 @W5U  656'4          0'0  656'4  1:15P Nov 28
WHEAT  Dec 25 @W5Z  663'4        669'0  0'0  663'4  1:15P Nov 28
WHEAT  Mar 26 @W6H  670'2          0'0  670'2  1:15P Nov 28
WHEAT  May 26 @W6K  670'4          0'0  670'4  1:15P Nov 28
WHEAT  Jul 26 @W6N  631'4        734'0  0'0  631'4  1:15P Nov 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  613'0  613'0  618'6  611'4  616'6  3'6  613'0  2:27A Nov 29
HARD RED WIN... Mar 24 @KW4H  617'6  617'0  623'2  615'6  621'4  3'6  617'6  2:51A Nov 29
HARD RED WIN... May 24 @KW4K  623'0  623'2  628'4  621'4  627'4  4'4  623'0  2:24A Nov 29
HARD RED WIN... Jul 24 @KW4N  629'2  628'6  634'4  628'4  633'6  4'4  629'2  2:47A Nov 29
HARD RED WIN... Sep 24 @KW4U  641'0  641'2  646'2  640'4  645'4  4'4  641'0  2:24A Nov 29
HARD RED WIN... Dec 24 @KW4Z  638'4  644'0  657'6  638'2  657'0  17'0  655'4s  1:16P Nov 28
HARD RED WIN... Mar 25 @KW5H  646'6  648'6  666'4  648'6  665'4  17'4  664'2s  1:15P Nov 28
HARD RED WIN... May 25 @KW5K  648'4        724'0  17'6  666'2s  1:15P Nov 28
HARD RED WIN... Jul 25 @KW5N  643'4        670'0  17'6  661'2s  1:15P Nov 28
HARD RED WIN... Sep 25 @KW5U  632'0        700'0  17'6  649'6s  1:15P Nov 28
HARD RED WIN... Dec 25 @KW5Z  651'4        718'0  17'6  669'2s  1:15P Nov 28
HARD RED WIN... Mar 26 @KW6H  648'0          17'6  665'6s  1:15P Nov 28
HARD RED WIN... May 26 @KW6K  665'0          17'6  682'6s  1:15P Nov 28
HARD RED WIN... Jul 26 @KW6N  641'4        688'0  8'6  650'2s  1:15P Nov 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  694'4  694'4  696'0  688'0  688'2  -6'2  694'4  2:27A Nov 29
HARD RED SPR... Mar 24 @MW4H  713'2  713'0  715'4  711'4  712'0  -1'2  713'2  2:27A Nov 29
HARD RED SPR... May 24 @MW4K  722'2  722'6  725'6  722'2  722'2  0'0  722'2  2:27A Nov 29
HARD RED SPR... Jul 24 @MW4N  732'2  734'0  734'0  734'0  734'0  1'6  732'2  7:00P Nov 28
HARD RED SPR... Sep 24 @MW4U  741'4  742'0  745'0  742'0  742'0  0'4  741'4  8:46P Nov 28
HARD RED SPR... Dec 24 @MW4Z  744'0  748'4  756'6  739'2  756'6  10'2  754'2s  1:30P Nov 28
HARD RED SPR... Mar 25 @MW5H  750'0        757'4  9'2  759'2s  1:30P Nov 28
HARD RED SPR... May 25 @MW5K  757'4        818'0  8'2  765'6s  1:30P Nov 28
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  544'6
Change:  1'0
Bid:  543'6
Ask:  544'4
Today's High:  547'4
Today's Low:  542'6
Volume:  31,630
Open:  544'4
Settle:  543'6
Prev:  543'6
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
2:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN