Futures Markets
Options
 
PLATINUM - ACCESS (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
PLATINUM  Jan 26 QPL6F  2333.8  2400.0  2400.0  2400.0  2400.0  33.3  2367.1s  1:18P Jan 14
PLATINUM  Feb 26 QPL6G  2372.0  2352.2  2356.0  2243.2  2315.7  -56.3  2372.0  1:54A Jan 15
PLATINUM  Mar 26 QPL6H  2378.6  2390.0  2390.0  2273.5  2307.0  -71.6  2378.6  12:21A Jan 15
PLATINUM  Apr 26 QPL6J  2385.8  2390.2  2416.9  2235.9  2324.7  -61.1  2385.8  2:24A Jan 15
PLATINUM  Jul 26 QPL6N  2403.7  2400.3  2402.8  2253.9  2338.7  -65.0  2403.7  2:21A Jan 15
PLATINUM  Oct 26 QPL6V  2412.7  2388.0  2391.4  2300.0  2365.7  -47.0  2412.7  1:49A Jan 15
PLATINUM  Jan 27 QPL7F  2420.2  2400.2  2400.2  2280.4  2325.8  -94.4  2420.2  11:35P Jan 14
PLATINUM  Apr 27 QPL7J  2427.2  2287.9  2287.9  2287.9  2287.9  -139.3  2427.2  7:32P Jan 14
PLATINUM  Jul 27 QPL7N  2402.8        2335.5  32.2  2435.0s  12:05P Jan 14
PLATINUM  Oct 27 QPL7V  2412.5        2211.8  31.9  2444.4s  12:05P Jan 14
PLATINUM  Jan 28 QPL8F  2422.8        2221.0  31.9  2454.7s  12:05P Jan 14
PLATINUM  Apr 28 QPL8J  2434.5        2064.9  31.9  2466.4s  12:05P Jan 14
PLATINUM  Jul 28 QPL8N  2447.0        2080.6  31.9  2478.9s  12:05P Jan 14
PLATINUM  Oct 28 QPL8V  2455.8          31.9  2487.7s  12:05P Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

PLATINUM (QPL6F)
Exchange:  NYMEX
Last Trade:  2400.0
Change:  33.3
Bid:  2300.7
Ask:  2308.7
Today's High:  2400.0
Today's Low:  2400.0
Volume:  7
Open:  2400.0
Settle:  2367.1s
Prev:  2333.8
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
QPL6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN