Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'4 418'4 418'4 -2'0
Sep 408'6 405'2 405'2 -4'0
Dec 425'0 421'4 421'4 -4'0
Mar 440'6 437'2 437'2 -3'6
May 451'0 447'4 447'4 -3'4
Jul 457'6 454'4 454'4 -3'2
Sep 449'4 449'0 449'0 -1'6
Dec 456'6 454'4 454'4 -2'4
Mar 469'0 468'0 468'0 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1022'0 1018'2 1018'4 -5'6
Aug 1029'2 1023'4 1024'6 -5'0
Sep 1019'6 1014'2 1015'4 -2'6
Nov 1028'4 1022'6 1024'0 -3'0
Jan 1043'4 1038'4 1039'4 -2'6
Mar 1056'0 1051'0 1052'0 -2'6
May 1066'6 1062'4 1063'2 -2'6
Jul 1073'0 1071'0 1071'6 -3'0
Aug 1071'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 527'0 527'0 527'0 -1'6
Sep 539'0 536'2 537'0 -1'2
Dec 560'2 557'4 558'0 -2'0
Mar 579'2 576'6 577'2 -2'0
May 589'6 587'0 587'6 -2'0
Jul 594'2 594'0 594'2 -2'0
Sep 606'4 606'4 606'4 -1'6
Dec 622'6 622'0 622'0 -2'4
Mar 637'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 505'6 505'6 505'6 -0'2
Sep 529'4 524'4 524'6 -2'0
Dec 552'6 548'2 548'4 -1'4
Mar 574'0 570'2 570'4 -1'0
May 585'4 583'2 583'2 -1'2
Jul 595'4 592'0 592'0 -1'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9850 5.9775 5.9825 -0.0475
Sep 6.2075 6.1875 6.2075
Dec 6.4000 6.3800 6.3800 -0.0100
Mar 6.5600 6.5575 6.5600 0.0125
May 6.6775 6.6775 6.6775 0.0125
Jul 6.7475 6.7475 6.7475 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 52.34 52.34 52.34 -0.17
Aug 52.65 52.27 52.47 -0.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2715
Aug 2761 2742 2742 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 385'4 0'0
Sep 373'4 373'4 373'4 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN