Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 172.650 169.125 171.850 2.875
Feb 173.700 169.350 173.000 4.000
Apr 175.650 171.150 175.025 4.200
Jun 171.200 167.025 170.650 4.000
Aug 171.400 167.525 170.650 3.500
Oct 176.500 172.750 175.750 3.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.375 68.025 68.900 1.050
Feb 69.525 65.800 68.975 2.100
Apr 75.550 72.825 74.975 1.375
May 82.350 80.650 82.075 0.925
Jun 91.300 89.350 90.575 0.650
Jul 93.625 91.850 92.850 0.725
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 221.050 212.725 221.050 8.250
Mar 224.550 216.325 223.550 7.200
Apr 228.450 220.750 227.475 7.200
May 232.125 224.375 231.100 7.325
Aug 246.250 238.975 245.250 7.225
Sep 248.575 241.100 248.525 7.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.375 68.025 68.900 1.050
Feb 69.525 65.800 68.975 2.100
Apr 75.550 72.825 74.975 1.375
May 82.350 80.650 82.075 0.925
Jun 91.300 89.350 90.575 0.650
Jul 93.625 91.850 92.850 0.725
Dec 69.375 68.025 68.900 1.050
Feb 69.525 65.800 68.975 2.100
Apr 75.550 72.825 74.975 1.375
May 82.350 80.650 82.075 0.925
Jun 91.300 89.350 90.575 0.650
Jul 93.625 91.850 92.850 0.725
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.15 16.12 16.12 -0.10
Jan 16.38 16.38 16.38 0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN