Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, July 26
Exchange rate was 1.3818 up 0.0025
Chicago corn closed lower.

      SEP24   HI 4.06  1/2                    DEC24    HI 4.21  3/4
             LOW 3.94                                 LOW 4.09  1/4
            CLOSE3.94  1/2  Down 11 1/2             CLOSE 4.10   Down 10 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +SEP24+DEC24+DEC24
CK Low       1.10                        5.05 198.61  1.05         5.15 202.75
CK High      1.10                        5.05 198.61  1.05         5.15 202.75
CK Avg       1.10                  -0.29 5.05 198.61  1.05 -0.37   5.15 202.75
Essex Cty    1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx Low     1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx High    1.10                        5.05 198.61  1.05         5.15 202.75
Mdsx Avg     1.10                  -0.29 5.05 198.61  1.05 -0.37   5.15 202.75
Hensall      1.12                        5.06 199.27  1.07         5.17 203.40
Bruce        1.15                        5.10 200.58  1.10         5.20 204.71
Putnam       1.10                        5.05 198.61  1.05         5.15 202.75
Guelph       1.10                        5.05 198.61  1.05         5.15 202.75
Burford      1.10                        5.05 198.61  1.05         5.15 202.75
Port Perry   0.85                        4.80 188.77  0.85         4.95 194.87
Norfolk      1.10                        5.05 198.61  1.05         5.15 202.75
Palmerston   1.10                        5.05 198.61  1.05         5.15 202.75
Varna        1.10                        5.05 198.61  1.05         5.15 202.75
Belmore      1.10                        5.05 198.61  1.05         5.15 202.75
Trenton      1.00                        4.95 194.68  0.90         5.00 196.84
Winchester  N/A                                       1.10         5.20 204.71
North Gower  0.80                        4.75 186.80  1.05         5.15 202.75
Vankleek Hil 1.05                        5.00 196.64  0.88         4.98 196.05
Huron FOB    1.30  1.30  1.20N/A         5.25 206.49  1.05         5.15 202.75
Kent FOB     1.40                        5.35 210.42  1.15         5.25 206.68
Lamb FOB     1.27                        5.22 205.31N/A
Mdsx FOB     1.35  1.45  1.40  1.15      5.30 208.45  1.15         5.25 206.68
FOB SW Que   1.65                        5.60 220.27N/A
Track        1.89                        5.84 229.71N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         5.65 222.43
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.60 220.46
W O Feed     1.89                        5.84 229.71
max 3.0 ppm
US Rep       1.85                        5.80 228.14
Toledo El.  -0.41                        3.53 138.99 -0.62         3.48 136.93

TRANSFER
Pt. Colb    N/A                                       1.15         5.25 206.68
Prescott     1.23                        5.18 203.73  1.28         5.38 211.80


HI SD CRN                                             1.05         5.15
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Although every effort has been made to insure accuracy, Elbow Lake Co-op Grain, shall have no obligation or liability to the recipient of the information contained herein for any errors, inaccuracies, omissions, changes, revisions, delays or interruptions in the information or transmission of information contained herein to the recipient including without limitation direct, indirect, special, incidental, consequential damages which may result.
Powered By DTN